Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: NO
Organization: Czech Hydrometeorological Institute
Measuring programme: TOVKA - Opava-Katerinky
Updated: 2024-11-24 03:37 CET
Date |
TOVKA
Opava-Katerinky (1186) |
Flag |
TOPDA
Ostrava-Poruba DD (2042) 22 km |
TOPOA
Ostrava-Poruba CHMU (1939) 22 km |
XMOVA
Mobilni vuz Ostrava (2390) 22 km |
TOPRA
Ostrava-Privoz (1410) 27 km |
TOFFA
Ostrava-Fifejdy (1061) 28 km |
TSTDA
Studenka (1074) 28 km |
TOMHK
Ostrava-Marianske Ho (1649) 28 km |
---|---|---|---|---|---|---|---|---|---|
2023-11-29 | 9.1 | 5.2 | 4.2 | 2.3 | 6.5 | 4.1 | 5.0 | 4.2 | |
2023-11-30 | 5.2 | 6.3 | 7.8 | 17.2 | 27.8 | 31.0 | 5.8 | 22.2 | |
2023-12-04 | 22.5 | p1 | |||||||
2024-01-10 | 48.9 | p1 | 33.2 | 31.8 | 37.9 | 48.3 | 36.3 | 25.2 | 44.5 |
2024-01-11 | 27.5 | 12.2 | 8.9 | 4.3 | 14.3 | 3.6 | 4.7 | 8.2 | |
2024-01-12 | 5.1 | 10.3 | 3.5 | 1.2 | 8.2 | 2.8 | 1.6 | 2.2 | |
2024-01-13 | 1.0 | 6.0 | 1.2 | 0.6 | 2.1 | 0.7 | 1.4 | 2.0 | |
2024-01-14 | 0.9 | 4.0 | 1.0 | 0.5 | 2.0 | 0.8 | 1.2 | 2.0 | |
2024-01-15 | 1.0 | 6.6 | 1.3 | 0.7 | 2.8 | 0.9 | 1.1 | 2.1 | |
2024-02-26 | 3.0 | 21.7 | 7.6 | 12.9 | 35.6 | 54.4 | 10.9 | 21.8 | |
2024-02-27 | 4.8 | 13.9 | 8.4 | 10.8 | 12.5 | 26.8 | 9.3 | 15.0 | |
2024-02-28 | 1.2 | 3.2 | 2.8 | 5.0 | 3.9 | 3.4 | 3.3 | 3.6 | |
2024-02-29 | 3.1 | 14.3 | 10.2 | 11.6 | 15.0 | 13.3 | 4.7 | 13.4 | |
2024-03-01 | 15.7 | 28.0 | 23.1 | 26.3 | 32.1 | 30.4 | 10.8 | 28.5 | |
2024-03-02 | 5.4 | p2n2 | 16.1 | 8.5 | 18.0 | 11.8 | 6.2 | 11.6 | |
2024-03-03 | 1.0 | 4.3 | 2.7 | 2.4 | 2.4 | 1.3 | 2.4 | 2.0 | |
2024-03-04 | 5.7 | 12.4 | 3.5 | 5.8 | 11.3 | 14.7 | 4.6 | 10.7 | |
2024-03-05 | 1.3 | 2.3 | 1.6 | 3.9 | 2.4 | 2.1 | 1.4 | 2.0 | |
2024-03-06 | 1.3 | 3.1 | 2.6 | 3.6 | 5.8 | 5.0 | 2.0 | 4.4 | |
2024-03-07 | 0.8 | 2.0 | 1.4 | 1.9 | 4.4 | 0.8 | 0.7 | 2.0 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |