Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: NO
Organization: Czech Hydrometeorological Institute
Measuring programme: CPRAA - Prachatice
Updated: 2024-11-24 03:37 CET
Date |
CPRAA
Prachatice (1225) |
Flag |
CCHUA
Churanov (1102) 28 km |
CCBDA
Ceske Budejovice (1104) 34 km |
CCBDA
Ceske Budejovice (1104) 50 km |
CCBDA
Ceske Budejovice (1104) 50 km |
CCBDA
Ceske Budejovice (1104) 50 km |
CCBDA
Ceske Budejovice (1104) 50 km |
CCBDA
Ceske Budejovice (1104) 50 km |
---|---|---|---|---|---|---|---|---|---|
2023-08-23 | 1.4 | 0.1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
2023-08-24 | 1.1 | 0.1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
2023-08-25 | 0.6 | 0.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
2023-08-26 | 0.6 | 0.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
2023-08-27 | 0.6 | 0.1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
2023-08-28 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
2023-08-29 | 1.0 | 0.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
2023-08-30 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
2023-08-31 | 0.6 | 0.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
2023-09-01 | 0.6 | 0.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
2023-09-02 | 0.6 | 0.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
2023-09-03 | 0.9 | 0.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
2023-10-26 | 0.6 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
2023-10-27 | 1.2 | 0.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
2023-10-28 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
2023-10-29 | 0.9 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
2023-10-30 | 15.2 | 0.5 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | |
2023-10-31 | 0.5 | p2n2 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
2023-11-01 | 1.7 | 0.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
2023-11-02 | 8.0 | 0.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
2023-11-03 | 0.8 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
2023-11-04 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
2023-11-05 | 0.5 | 0.9 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
2023-11-06 | 0.6 | 0.9 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
2023-12-09 | 4.2 | p2n2 | |||||||
2024-06-22 | 0.5 | p2n2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
2024-06-23 | 0.5 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
2024-06-24 | 0.7 | 0.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
2024-06-25 | 0.9 | 0.5 | |||||||
2024-06-26 | 0.9 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
2024-06-27 | 0.7 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
2024-08-23 | 0.9 | 0.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
2024-08-24 | 0.8 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
2024-08-25 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
2024-08-26 | 1.0 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
2024-08-27 | 1.0 | 0.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
2024-08-28 | 3.8 | p1 | 0.5 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
2024-08-29 | 1.2 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
2024-08-30 | 1.1 | 0.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
2024-08-31 | 0.7 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
2024-09-01 | 0.6 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
2024-09-02 | 1.5 | 0.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
2024-09-03 | 1.5 | 0.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |