Period: 2024-01-01 - 2024-12-31
Component: NO
Organization: City of Plzen
Measuring programme: PPLEA - Plzen-stred
Updated: 2025-05-08 04:36 CEST
Date |
PPLEA
Plzen-stred (1321) |
Flag |
PPLAA
Plzen-Slovany (1322) 2 km |
PPMOA
Plzen - mobil (1464) 2 km |
PPLLA
Plzen-Lochotin (1324) 2 km |
PPLVA
Plzen-Doubravka (1105) 3 km |
PKUJA
Kamenny Ujezd (1936) 17 km |
SPBRA
Pribram-Brezové Hory (2198) 44 km |
SPBRA
Pribram-Brezové Hory (2198) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 11.0 | 11.9 | 7.6 | 8.6 | 7.4 | 3.2 | 3.3 | 3.3 | |
2024-01-07 | 1.2 | 1.6 | 0.9 | 1.7 | 0.9 | 0.5 | 0.9 | 0.9 | |
2024-01-08 | 2.9 | 2.9 | 1.5 | 1.9 | 1.2 | 1.0 | 1.9 | 1.9 | |
2024-01-09 | 4.6 | 5.2 | 2.3 | 2.5 | 2.0 | 2.3 | 30.3 | 30.3 | |
2024-01-10 | 5.8 | 8.1 | 3.0 | 2.7 | 2.3 | 6.5 | 42.3 | 42.3 | |
2024-01-11 | 34.0 | 33.2 | 24.1 | 15.0 | 13.0 | 7.5 | 20.9 | 20.9 | |
2024-01-12 | 16.4 | 18.2 | 6.7 | 7.9 | 11.3 | 4.1 | 1.4 | 1.4 | |
2024-11-28 | 2.0 | n1 | |||||||
2025-01-06 | 89.6 | p1 | 108.7 | 55.2 | 56.6 | 41.4 | 20.1 | 6.5 | 6.5 |
2025-01-07 | 5.6 | n1 | 5.4 | 1.0 | 1.0 | 0.8 | 0.6 | 1.2 | 1.2 |
2025-01-08 | 3.1 | 6.5 | 0.8 | 0.8 | 0.7 | 0.9 | 1.4 | 1.4 | |
2025-01-09 | 18.8 | 5.5 | 1.8 | 1.0 | 0.9 | 0.6 | 1.4 | 1.4 | |
2025-01-10 | 3.1 | 5.5 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | |
2025-01-11 | 1.8 | 2.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | |
2025-01-12 | 1.8 | 3.0 | 0.7 | 0.8 | 0.6 | 0.7 | 0.8 | 0.8 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |