Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: NO
Organization: Czech Hydrometeorological Institute
Measuring programme: SMBOA - Mlada Boleslav
Updated: 2024-11-24 03:37 CET
Date |
SMBOA
Mlada Boleslav (1437) |
Flag |
SRORA
Rozdalovice-Ruska (2056) 23 km |
LLILA
Liberec-Rochlice (2059) 37 km |
USTEA
Steti (2248) 38 km |
ULPRA
Libkovice pod Ripem (1575) 40 km |
AVYNA
Praha 9-Vysocany (1521) 45 km |
AKOBA
Praha 8-Kobylisy (779) 46 km |
APRUA
Praha 10-Prumyslova (1539) 48 km |
---|---|---|---|---|---|---|---|---|---|
2023-09-16 | 0.9 | 0.8 | 0.6 | 1.0 | 1.3 | 5.9 | 1.0 | 1.3 | |
2023-09-17 | 1.2 | 0.9 | 0.7 | 1.2 | 1.2 | 4.8 | 1.4 | 6.2 | |
2023-09-18 | 1.1 | 0.8 | 0.8 | 2.5 | 1.2 | 10.1 | 1.7 | 6.8 | |
2023-09-19 | 3.1 | 1.9 | 1.6 | 1.8 | 1.2 | 7.6 | 1.2 | 19.4 | |
2023-09-20 | 8.9 | 1.4 | 1.1 | 1.9 | 1.9 | 10.6 | 1.5 | 9.8 | |
2023-09-21 | 1.4 | 0.9 | 0.6 | 3.7 | 1.6 | 13.9 | 5.4 | 16.7 | |
2023-09-22 | 1.6 | 1.2 | 1.7 | 2.3 | 1.3 | 13.9 | 1.6 | 28.8 | |
2023-09-23 | 4.1 | 1.8 | 1.4 | 1.2 | 1.2 | 8.9 | 1.5 | 8.7 | |
2023-09-24 | 3.2 | 2.6 | 2.1 | 2.0 | 1.3 | 14.1 | 1.5 | 14.3 | |
2023-09-25 | 10.9 | 1.2 | 10.6 | 3.1 | 1.8 | 20.2 | 5.7 | 34.2 | |
2024-01-06 | 3.4 | 1.0 | 5.5 | 19.0 | 6.0 | 18.6 | |||
2024-01-07 | 1.5 | 0.5 | 0.8 | 4.2 | 0.5 | 1.6 | |||
2024-01-08 | 2.5 | 1.0 | 2.6 | 12.7 | 1.3 | 18.7 | |||
2024-01-09 | 12.5 | 2.5 | 14.0 | 74.4 | 9.7 | 93.3 | |||
2024-01-10 | 67.8 | 1.4 | 6.2 | 71.4 | 12.4 | 36.6 | |||
2024-01-11 | 18.4 | p2n2 | 5.0 | 10.3 | 91.4 | 44.7 | 90.0 | ||
2024-01-12 | 2.1 | 1.1 | 2.3 | 17.0 | 1.3 | 36.7 | |||
2024-01-13 | 1.2 | 0.9 | 1.7 | 5.1 | 1.1 | 8.2 | |||
2024-01-14 | 1.1 | 0.9 | 1.8 | 3.3 | 1.0 | 6.8 | |||
2024-01-15 | 1.2 | 1.1 | 2.2 | 6.8 | 1.2 | 26.9 | |||
2024-01-16 | 2.4 | 1.4 | 1.9 | 12.7 | 1.3 | 27.0 | |||
2024-09-16 | 2.3 | 0.5 | 1.4 | 8.1 | 0.9 | 14.5 | |||
2024-09-17 | 2.3 | 1.2 | 1.8 | 15.0 | 0.7 | 27.7 | |||
2024-09-18 | 6.2 | 0.6 | 8.4 | 16.0 | 0.9 | 40.3 | |||
2024-09-19 | 3.6 | 0.6 | 4.1 | 14.3 | 0.7 | 14.5 | |||
2024-09-20 | 12.3 | 0.5 | 4.5 | 13.8 | 2.0 | 6.5 | |||
2024-09-21 | 3.6 | p2n2 | 0.7 | 0.7 | 5.9 | 1.0 | 1.7 | ||
2024-09-22 | 1.9 | 0.5 | 0.6 | 13.9 | 1.5 | 15.2 | |||
2024-09-23 | 4.3 | 0.6 | 0.6 | 18.7 | 6.7 | 29.8 | |||
2024-09-24 | 1.6 | 0.7 | 0.9 | 13.5 | 4.1 | 24.1 | |||
2024-09-25 | 2.7 | 0.7 | 0.6 | 4.9 | 1.2 | 9.5 | |||
2024-09-26 | 1.0 | 0.6 | 20.4 | 2.6 | 20.2 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |