Information about air quality in the Czech Republic

Report of improbable daily values

Period: 2024-01-01 - 2024-10-01

Component: NO

Organization: Czech Hydrometeorological Institute

Measuring programme: BZNOA - Znojmo

Updated: 2024-11-24 03:37 CET

Date BZNOA
Znojmo
(1478)
Flag BKUCA
Kucharovice
(1132)
4 km
BMISA
Mikulov-Sedlec
(1135)
49 km
BMISA
Mikulov-Sedlec
(1135)
50 km
BMISA
Mikulov-Sedlec
(1135)
50 km
BMISA
Mikulov-Sedlec
(1135)
50 km
BMISA
Mikulov-Sedlec
(1135)
50 km
BMISA
Mikulov-Sedlec
(1135)
50 km
2023-09-21 1.7 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-22 1.3 0.6 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-23 0.5 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-24 0.6 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-25 1.1 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-26 2.1 0.6 0.8 0.8 0.8 0.8 0.8 0.8
2023-09-27 1.1 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-28 0.8 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-29 2.8 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-09-30 0.5 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2023-10-01 0.7 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-01 0.8 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-02 0.5 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-03 0.6 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-04 1.0 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-05 8.7 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-06 1.9 p2n2 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-07 1.4 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-08 1.9 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-09 1.8 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-10 0.6 0.7 0.7 0.7 0.7 0.7 0.7
2024-04-11 0.8 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-21 1.3 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-22 0.7 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-23 0.9 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-24 2.1 0.7 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-25 5.0 0.8 1.0 1.0 1.0 1.0 1.0 1.0
2024-09-26 1.8 p2n2 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-27 0.5 0.5 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-28 0.7 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-29 0.7 0.7 0.7 0.7 0.7 0.7 0.7
2024-09-30 4.2 0.9 0.9 0.9 0.9 0.9 0.9

Legend

ICAS1 Number of days from the beginning of the year
ICAS2 Number of days from last error
dn Missing difference, value bigger than 500.0
nmed Less than 10 differencies in area (missing median)
d0 Zero difference
n2p2 Big rise followed by big fall
p2n2 Big fall followed by big rise
p3p3 Two big consecutive rises
n3n3 Two big consecutive falls
p1 Extremely big rise
n1 Extremely big fall