Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: NOₓ
Organization: Czech Hydrometeorological Institute
Measuring programme: HPLOA - Polom
Updated: 2024-11-24 03:37 CET
Date |
HPLOA
Polom (1959) |
Flag |
VKLDA
Klodzko-Szkolna (2418) 25 km |
HHKBA
Hradec Kralove-Brnen (1503) 38 km |
HHKSA
Hr.Kral.-Sukovy sady (396) 39 km |
VWWYA
Walbrzych-Wysockiego (2422) 46 km |
VWWYA
Walbrzych-Wysockiego (2422) 50 km |
VWWYA
Walbrzych-Wysockiego (2422) 50 km |
VWWYA
Walbrzych-Wysockiego (2422) 50 km |
---|---|---|---|---|---|---|---|---|---|
2023-07-22 | 3.7 | 6.2 | 12.2 | ||||||
2023-07-23 | 3.8 | 6.0 | 10.1 | ||||||
2023-07-24 | 4.5 | 11.6 | 13.0 | ||||||
2023-07-25 | 3.9 | 6.5 | 11.9 | ||||||
2023-07-26 | 2.7 | 5.7 | 13.9 | ||||||
2023-07-27 | 5.3 | 5.8 | 6.5 | ||||||
2023-07-28 | 3.8 | 5.6 | 7.8 | ||||||
2023-07-29 | 3.7 | 7.1 | 8.9 | ||||||
2023-07-30 | 3.1 | 6.1 | 8.8 | ||||||
2023-07-31 | 3.8 | 8.3 | 10.6 | ||||||
2023-08-01 | 4.1 | 6.4 | 7.7 | ||||||
2023-08-02 | 3.4 | 8.4 | 8.8 | ||||||
2024-06-12 | 3.0 | 12.0 | 14.3 | 17.4 | 11.5 | 11.5 | 11.5 | 11.5 | |
2024-06-13 | 3.3 | 10.2 | 18.4 | 20.9 | 13.2 | 13.2 | 13.2 | 13.2 | |
2024-06-14 | 3.3 | 9.0 | 15.5 | 19.6 | 13.4 | 13.4 | 13.4 | 13.4 | |
2024-06-15 | 3.4 | 5.9 | 8.8 | 13.2 | 6.0 | 6.0 | 6.0 | 6.0 | |
2024-06-16 | 2.6 | 6.7 | 10.3 | 10.6 | 6.8 | 6.8 | 6.8 | 6.8 | |
2024-06-17 | 7.2 | p1 | 9.5 | 12.8 | 20.2 | 11.3 | 11.3 | 11.3 | 11.3 |
2024-06-18 | 3.0 | p2n2 | 10.6 | 8.5 | 10.7 | 11.3 | 11.3 | 11.3 | 11.3 |
2024-06-19 | 3.2 | 8.2 | 9.9 | 15.5 | 9.0 | 9.0 | 9.0 | 9.0 | |
2024-06-20 | 2.2 | 9.1 | 11.8 | 13.9 | 9.3 | 9.3 | 9.3 | 9.3 | |
2024-06-21 | 3.7 | 9.5 | 13.6 | 18.2 | 10.6 | 10.6 | 10.6 | 10.6 | |
2024-06-22 | 3.3 | 6.5 | 7.3 | 9.3 | 8.2 | 8.2 | 8.2 | 8.2 | |
2024-06-23 | 3.5 | 6.7 | 9.2 | 11.3 | 6.3 | 6.3 | 6.3 | 6.3 | |
2024-07-22 | 3.6 | 12.3 | 19.6 | 21.5 | |||||
2024-07-23 | 3.0 | 9.0 | 14.4 | 14.9 | 10.3 | 10.3 | 10.3 | 10.3 | |
2024-07-24 | 3.2 | 9.8 | 6.6 | 10.1 | 7.5 | 7.5 | 7.5 | 7.5 | |
2024-07-25 | 3.1 | 11.2 | 9.5 | 14.6 | 9.0 | 9.0 | 9.0 | 9.0 | |
2024-07-26 | 6.7 | 10.8 | 17.2 | 20.3 | 14.4 | 14.4 | 14.4 | 14.4 | |
2024-07-27 | 3.4 | p2n2 | 10.4 | 12.8 | 13.4 | 12.3 | 12.3 | 12.3 | 12.3 |
2024-07-28 | 2.8 | 5.5 | 7.5 | 12.4 | 5.6 | 5.6 | 5.6 | 5.6 | |
2024-07-29 | 2.7 | 10.9 | 11.0 | 17.2 | 10.6 | 10.6 | 10.6 | 10.6 | |
2024-07-30 | 2.4 | 10.4 | 12.3 | 19.0 | 15.3 | 15.3 | 15.3 | 15.3 | |
2024-07-31 | 3.8 | 12.7 | 18.2 | 22.4 | 17.2 | 17.2 | 17.2 | 17.2 | |
2024-08-01 | 4.0 | 10.8 | 14.3 | 18.4 | 19.1 | 19.1 | 19.1 | 19.1 | |
2024-08-02 | 5.4 | 10.1 | 10.7 | 10.7 | 14.3 | 14.3 | 14.3 | 14.3 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |