Period: 2024-01-01 - 2024-12-31
Component: NOₓ
Organization: Czech Hydrometeorological Institute
Measuring programme: TOFFA - Ostrava-Fifejdy
Updated: 2025-05-02 04:27 CEST
Date |
TOFFA
Ostrava-Fifejdy (1061) |
Flag |
TOMHK
Ostrava-Marianske Ho (1649) 1 km |
TOCBA
Ostrava-Ceskobratrsk (1572) 1 km |
TOPRA
Ostrava-Privoz (1410) 1 km |
TOROK
Ostrava-Radvanice OZO (1940) 5 km |
TOREK
Ostrava-Radvanice ZU (1650) 6 km |
TOPDA
Ostrava-Poruba DD (2042) 7 km |
TOPOA
Ostrava-Poruba CHMU (1939) 7 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-13 | 12.0 | 12.9 | 28.9 | 18.6 | 11.8 | 12.1 | 21.7 | 12.8 | |
2024-01-14 | 10.9 | 11.9 | 19.6 | 13.1 | 10.1 | 9.7 | 16.1 | 11.8 | |
2024-01-15 | 11.5 | 16.2 | 39.7 | 19.9 | 14.6 | 9.7 | 23.0 | 12.6 | |
2024-01-16 | 18.4 | 20.1 | 57.7 | 25.7 | 18.0 | 13.8 | 33.8 | 18.5 | |
2024-01-17 | 121.2 | 91.3 | 190.3 | 144.6 | 64.7 | 64.3 | 79.0 | 58.9 | |
2024-01-18 | 22.1 | p2n2 | 23.2 | 73.7 | 21.0 | 19.0 | 25.5 | 17.0 | 15.4 |
2024-01-19 | 20.7 | 22.0 | 67.7 | 23.6 | 17.6 | 20.0 | 32.0 | 24.2 | |
2024-01-20 | 14.3 | 18.2 | 24.1 | 19.5 | 14.2 | 16.4 | 22.9 | 16.5 | |
2024-01-21 | 17.2 | 20.0 | 30.1 | 21.0 | 19.1 | 17.0 | 23.8 | 18.0 | |
2024-01-22 | 12.4 | 17.1 | 33.5 | 18.8 | 19.3 | 14.8 | 15.4 | 11.4 | |
2024-01-23 | 16.4 | 22.5 | 40.3 | 24.2 | 17.7 | 14.7 | 26.3 | 17.5 | |
2024-12-24 | 18.9 | 17.9 | 50.7 | 13.4 | 21.8 | 27.6 | 11.7 | 10.2 | |
2024-12-25 | 25.5 | 24.9 | 57.0 | 21.1 | 18.3 | 21.7 | 16.2 | 15.2 | |
2024-12-26 | 62.8 | 69.1 | 88.3 | 73.8 | 56.4 | 54.1 | 60.9 | 35.6 | |
2024-12-27 | 126.3 | 116.7 | 177.2 | 127.8 | 71.2 | 78.5 | 103.6 | 70.6 | |
2024-12-28 | 131.7 | 121.4 | 157.8 | 128.6 | 78.9 | 84.5 | 92.5 | 77.2 | |
2024-12-29 | 28.9 | n1 | 29.1 | 44.3 | 38.2 | 29.5 | 25.8 | 30.4 | 27.7 |
2024-12-30 | 23.8 | 23.2 | 37.7 | 31.0 | 25.1 | 22.4 | 29.4 | 27.2 | |
2024-12-31 | 19.6 | 19.7 | 29.1 | 20.0 | 19.5 | 18.1 | 20.4 | 19.8 | |
2025-01-13 | 13.2 | 13.0 | 51.2 | 11.5 | 9.4 | 18.5 | 7.0 | 8.3 | |
2025-01-14 | 11.6 | 16.0 | 26.8 | 19.5 | 18.5 | 13.4 | 15.7 | 14.8 | |
2025-01-15 | 27.3 | 30.0 | 73.1 | 32.0 | 30.2 | 30.8 | 24.8 | 20.8 | |
2025-01-16 | 23.4 | 16.8 | 73.0 | 25.1 | 22.5 | 23.1 | 22.3 | 13.8 | |
2025-01-17 | 7.1 | 14.1 | 27.2 | 15.8 | 10.6 | 10.4 | 13.6 | 7.3 | |
2025-01-18 | 8.2 | 9.0 | 19.1 | 12.5 | 10.1 | 7.3 | 12.9 | 10.6 | |
2025-01-19 | 11.2 | 11.1 | 19.4 | 13.8 | 13.6 | 11.8 | 11.8 | 12.2 | |
2025-01-20 | 11.7 | 15.8 | 33.1 | 19.0 | 15.8 | 12.9 | 15.1 | 11.3 | |
2025-01-21 | 15.6 | 21.0 | 35.2 | 22.5 | 19.4 | 16.2 | 26.7 | 18.0 | |
2025-01-22 | 19.4 | 24.8 | 37.7 | 30.7 | 24.5 | 20.8 | 32.7 | 23.7 | |
2025-01-23 | 15.1 | 22.9 | 39.0 | 26.1 | 26.2 | 20.2 | 21.4 | 13.4 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |