Period: 2024-01-01 - 2024-12-31
Component: NOₓ
Organization: Czech Hydrometeorological Institute
Measuring programme: PPLVA - Plzen-Doubravka
Updated: 2025-05-06 04:32 CEST
Date |
PPLVA
Plzen-Doubravka (1105) |
Flag |
PPLEA
Plzen-stred (1321) 3 km |
PPLLA
Plzen-Lochotin (1324) 3 km |
PPLAA
Plzen-Slovany (1322) 4 km |
PPMOA
Plzen - mobil (1464) 4 km |
PKUJA
Kamenny Ujezd (1936) 14 km |
SPBRA
Pribram-Brezové Hory (2198) 42 km |
SPBRA
Pribram-Brezové Hory (2198) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 24.2 | 34.5 | 28.6 | 34.5 | 28.5 | 16.8 | 20.1 | 20.1 | |
2024-01-07 | 6.0 | 7.7 | 8.0 | 7.6 | 6.7 | 5.4 | 8.1 | 8.1 | |
2024-01-08 | 7.9 | 15.6 | 11.3 | 13.7 | 10.9 | 10.3 | 16.6 | 16.6 | |
2024-01-09 | 18.5 | 29.9 | 21.4 | 30.4 | 22.5 | 24.8 | 84.2 | 84.2 | |
2024-01-10 | 24.2 | 36.6 | 25.2 | 43.3 | 29.5 | 46.7 | 112.4 | 112.4 | |
2024-01-11 | 54.1 | 89.7 | 55.3 | 89.6 | 72.9 | 37.5 | 67.9 | 67.9 | |
2024-01-12 | 42.2 | 50.9 | 32.7 | 54.3 | 28.6 | 26.8 | 16.1 | 16.1 | |
2024-11-28 | 14.5 | n1 | |||||||
2025-01-06 | 99.4 | p1 | 172.7 | 117.7 | 213.6 | 117.7 | 49.7 | 28.0 | 28.0 |
2025-01-07 | 12.5 | n1 | 29.0 | 13.7 | 25.3 | 11.1 | 4.2 | 10.7 | 10.7 |
2025-01-08 | 11.3 | 23.4 | 12.3 | 29.5 | 10.2 | 5.6 | 10.6 | 10.6 | |
2025-01-09 | 13.0 | 49.3 | 13.3 | 25.0 | 12.8 | 4.0 | 10.3 | 10.3 | |
2025-01-10 | 9.6 | 22.3 | 9.4 | 23.9 | 6.1 | 5.0 | 5.6 | 5.6 | |
2025-01-11 | 6.1 | 12.6 | 7.5 | 14.0 | 4.0 | 5.3 | 4.3 | 4.3 | |
2025-01-12 | 4.9 | 14.8 | 9.2 | 15.5 | 4.9 | 7.2 | 5.8 | 5.8 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |