Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: O₃
Updated: 2024-11-24 03:37 CET
Organization: Glówny Inspektorat Ochrony Šrodowisk | |||||||
---|---|---|---|---|---|---|---|
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
WZABA | Zabrze (1996) | 2024-01-03 | 51.2 | 34 | 34 | nmed | UVABS |
WZABA | Zabrze (1996) | 2024-01-07 | 56.3 | 38 | 4 | nmed | UVABS |
Organization: Czech Hydrometeorological Institute | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
BKUCA | Kucharovice (1132) | 2024-04-16 | 77.8 | 138 | 138 | n2p2 | UVABS |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |