Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Glówny Inspektorat Ochrony Šrodowisk
Measuring programme: YKRAA - Krakow
Updated: 2024-11-24 03:37 CET
Date |
YKRAA
Krakow (1985) |
Flag |
YTRZA
Trzebinia (1986) 37 km |
YSBNA
Sucha Beskidzka, ul. Nieszczynskiej (2427) 38 km |
YSBNA
Sucha Beskidzka, ul. Nieszczynskiej (2427) 50 km |
YSBNA
Sucha Beskidzka, ul. Nieszczynskiej (2427) 50 km |
YSBNA
Sucha Beskidzka, ul. Nieszczynskiej (2427) 50 km |
YSBNA
Sucha Beskidzka, ul. Nieszczynskiej (2427) 50 km |
YSBNA
Sucha Beskidzka, ul. Nieszczynskiej (2427) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 27.4 | 31.4 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | |
2024-01-07 | 17.2 | 12.8 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | |
2024-01-08 | 45.4 | 28.0 | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | |
2024-01-09 | 83.7 | 48.1 | 127.1 | 127.1 | 127.1 | 127.1 | 127.1 | 127.1 | |
2024-01-10 | 175.2 | 100.3 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | 142.7 | |
2024-01-11 | 88.6 | p2n2 | 51.8 | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 |
2024-01-12 | 25.5 | 23.7 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | |
2024-01-13 | 17.0 | 23.8 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | |
2024-01-14 | 14.1 | 17.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
2024-01-15 | 10.9 | 13.6 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |
2024-01-16 | 15.1 | 21.6 | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | |
2024-03-28 | 30.7 | 22.8 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | |
2024-03-29 | 11.0 | 8.5 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | |
2024-03-30 | 89.0 | 84.1 | 91.9 | 91.9 | 91.9 | 91.9 | 91.9 | 91.9 | |
2024-03-31 | 101.4 | 95.3 | 89.1 | 89.1 | 89.1 | 89.1 | 89.1 | 89.1 | |
2024-04-01 | 129.9 | 107.3 | 124.0 | 124.0 | 124.0 | 124.0 | 124.0 | 124.0 | |
2024-04-02 | 9.8 | n1 | 12.4 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
2024-04-03 | 8.7 | 10.3 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | |
2024-04-04 | 11.3 | 11.2 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
2024-04-05 | 12.4 | 9.7 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | |
2024-04-06 | 19.5 | 10.5 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | |
2024-04-07 | 24.7 | 11.3 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |