Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Czech Hydrometeorological Institute
Measuring programme: CHVOA - Hojna Voda
Updated: 2024-11-24 03:37 CET
Date |
CHVOA
Hojna Voda (1103) |
Flag |
2HEIA
Heidenreichstein (2167) 28 km |
CCBTA
Ces. Budejovice-Tres (1193) 31 km |
CCBDA
Ceske Budejovice (1104) 34 km |
CCBDA
Ceske Budejovice (1104) 50 km |
CCBDA
Ceske Budejovice (1104) 50 km |
CCBDA
Ceske Budejovice (1104) 50 km |
CCBDA
Ceske Budejovice (1104) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-02-05 | 3.9 | 4.7 | 7.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
2024-02-06 | 8.4 | 8.4 | 13.6 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | |
2024-02-07 | 5.1 | 5.1 | 8.0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | |
2024-02-08 | 3.3 | 3.8 | 6.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
2024-02-09 | 18.2 | 17.4 | 29.2 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | |
2024-02-10 | 3.2 | p2n2 | 12.1 | 16.8 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 |
2024-02-11 | 6.6 | 5.7 | 12.4 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | |
2024-02-12 | 4.7 | 4.8 | 8.1 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |
2024-02-13 | 6.1 | 7.8 | 19.9 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | |
2024-02-14 | 6.1 | 6.6 | 10.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |
2024-02-15 | 4.9 | 8.7 | 11.6 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
2024-03-25 | 3.4 | 5.1 | 10.0 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |
2024-03-26 | 6.3 | 8.5 | 14.0 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | |
2024-03-27 | 6.1 | 8.2 | 15.4 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | |
2024-03-28 | 4.9 | 3.8 | 5.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | |
2024-03-29 | 8.8 | 7.8 | 12.5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | |
2024-03-30 | 135.8 | p1 | 91.7 | 156.8 | 109.1 | 109.1 | 109.1 | 109.1 | 109.1 |
2024-03-31 | 80.9 | 63.6 | 98.1 | 96.4 | 96.4 | 96.4 | 96.4 | 96.4 | |
2024-04-01 | 8.1 | n1 | 13.5 | 11.2 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
2024-04-02 | 4.4 | 3.1 | 4.9 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
2024-04-03 | 3.4 | 3.8 | 7.7 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |
2024-04-04 | 4.6 | 3.5 | 8.7 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | |
2024-04-05 | 4.6 | 4.8 | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
2024-04-06 | 5.2 | 7.7 | 23.1 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |