Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Amt der Oberosterreichischen Landesregierung
Measuring programme: 3FEUA - Feuerkogel
Updated: 2024-11-24 03:37 CET
Date |
3FEUA
Feuerkogel (2125) |
Flag |
3BISA
Bad-Ischl (2122) 12 km |
3LEZA
Lenzing 2 (2295) 19 km |
3VKLA
Vöcklabruck (2137) 20 km |
3WELA
Wels (2138) 45 km |
3WELA
Wels (2138) 50 km |
3WELA
Wels (2138) 50 km |
3WELA
Wels (2138) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-02-26 | 0.4 | 8.0 | 17.5 | 23.9 | 23.9 | 23.9 | 23.9 | ||
2024-02-27 | 0.3 | 20.0 | 21.5 | 23.0 | 23.0 | 23.0 | 23.0 | ||
2024-02-28 | 11.7 | 24.9 | 26.6 | 29.2 | 29.2 | 29.2 | 29.2 | ||
2024-02-29 | 12.0 | 31.6 | 33.4 | 37.3 | 37.3 | 37.3 | 37.3 | ||
2024-03-01 | 28.6 | 26.6 | 28.0 | 38.7 | 38.7 | 38.7 | 38.7 | ||
2024-03-02 | 2.7 | p2n2 | 15.2 | 28.9 | 34.9 | 34.9 | 34.9 | 34.9 | |
2024-03-03 | 1.3 | 3.9 | 19.8 | 22.3 | 22.3 | 22.3 | 22.3 | ||
2024-03-04 | 11.6 | 11.8 | 16.5 | 22.2 | 22.2 | 22.2 | 22.2 | ||
2024-03-05 | 13.8 | 18.2 | 22.8 | 31.4 | 31.4 | 31.4 | 31.4 | ||
2024-03-06 | 16.1 | 19.4 | 21.3 | 27.7 | 27.7 | 27.7 | 27.7 | ||
2024-03-07 | 8.4 | 16.0 | 18.6 | 26.0 | 26.0 | 26.0 | 26.0 | ||
2024-06-17 | 4.1 | 6.0 | 6.4 | 9.0 | 9.0 | 9.0 | 9.0 | ||
2024-06-18 | 6.6 | 7.9 | 10.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||
2024-06-19 | 21.9 | 15.5 | 18.6 | 22.3 | 22.3 | 22.3 | 22.3 | ||
2024-06-20 | 30.5 | 16.7 | 18.2 | 18.4 | 18.4 | 18.4 | 18.4 | ||
2024-06-21 | 47.2 | 21.3 | 20.6 | 24.9 | 24.9 | 24.9 | 24.9 | ||
2024-06-22 | 4.6 | n1 | 3.8 | 5.4 | 6.7 | 6.7 | 6.7 | 6.7 | |
2024-06-23 | 9.1 | 5.2 | 6.9 | 9.8 | 9.8 | 9.8 | 9.8 | ||
2024-06-24 | 15.1 | 10.8 | 12.1 | 14.2 | 14.2 | 14.2 | 14.2 | ||
2024-06-25 | 12.2 | 11.4 | 16.9 | 18.9 | 18.9 | 18.9 | 18.9 | ||
2024-06-26 | 10.1 | 9.1 | 13.9 | 16.1 | 16.1 | 16.1 | 16.1 | ||
2024-06-27 | 12.1 | 9.2 | 11.7 | 14.0 | 14.0 | 14.0 | 14.0 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |