Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Amt der Oberosterreichischen Landesregierung
Measuring programme: 3EKRA - Enns-Kristein 3
Updated: 2024-11-24 03:37 CET
Date |
3EKRA
Enns-Kristein 3 (2128) |
Flag |
3ASEA
Asten (2294) 2 km |
3SGAA
Steyregg-Au (2136) 9 km |
3GRNA
Grunbach (2126) 10 km |
3LNWA
Linz-Neue Welt (2132) 11 km |
3HAIA
Haid (2297) 14 km |
3LTUA
Linz-24er-Turm (2121) 14 km |
3LSTA
Linz-Stadtpark (2130) 15 km |
---|---|---|---|---|---|---|---|---|---|
2024-03-25 | 7.3 | 9.0 | 4.4 | 9.8 | 4.6 | ||||
2024-03-26 | 13.8 | 8.1 | 5.2 | 15.7 | 12.0 | ||||
2024-03-27 | 10.8 | 10.7 | 5.4 | 18.1 | 11.8 | ||||
2024-03-28 | 5.5 | 6.0 | 6.7 | 6.5 | 4.5 | ||||
2024-03-29 | 10.9 | 7.8 | 24.6 | 16.3 | 10.1 | ||||
2024-03-30 | 95.4 | p1 | 91.7 | 139.0 | 146.9 | 163.4 | |||
2024-03-31 | 74.2 | 77.0 | 73.1 | 97.3 | 94.5 | ||||
2024-04-01 | 12.9 | n1 | 19.1 | 9.2 | 16.8 | 11.8 | |||
2024-04-02 | 4.6 | 7.9 | 1.4 | 4.4 | 2.8 | ||||
2024-04-03 | 9.8 | 8.0 | 6.4 | 11.0 | 8.8 | ||||
2024-04-04 | 6.8 | 9.2 | 2.8 | 5.3 | 3.9 | ||||
2024-04-05 | 9.0 | 8.5 | 4.1 | 11.3 | 10.3 | ||||
2024-04-06 | 12.3 | 11.1 | 5.0 | 15.6 | 10.7 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |