Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Amt der Oberosterreichischen Landesregierung
Measuring programme: 3WELA - Wels
Updated: 2024-11-24 03:37 CET
Date |
3WELA
Wels (2138) |
Flag |
3HAIA
Haid (2297) 15 km |
3LTUA
Linz-24er-Turm (2121) 16 km |
3GRNA
Grunbach (2126) 22 km |
3LRMA
Linz-Romerbergtunnel (2133) 23 km |
3LNWA
Linz-Neue Welt (2132) 23 km |
3LSTA
Linz-Stadtpark (2130) 24 km |
3SGAA
Steyregg-Au (2136) 27 km |
---|---|---|---|---|---|---|---|---|---|
2024-03-25 | 7.1 | 4.4 | 9.9 | 9.8 | 4.6 | 9.0 | |||
2024-03-26 | 15.5 | 5.2 | 17.1 | 15.7 | 12.0 | 8.1 | |||
2024-03-27 | 13.6 | 5.4 | 17.4 | 18.1 | 11.8 | 10.7 | |||
2024-03-28 | 4.3 | 6.7 | 9.8 | 6.5 | 4.5 | 6.0 | |||
2024-03-29 | 12.5 | 24.6 | 17.0 | 16.3 | 10.1 | 7.8 | |||
2024-03-30 | 88.1 | p1 | 139.0 | 166.2 | 146.9 | 163.4 | 91.7 | ||
2024-03-31 | 89.5 | 73.1 | 103.3 | 97.3 | 94.5 | 77.0 | |||
2024-04-01 | 12.2 | n1 | 9.2 | 17.0 | 16.8 | 11.8 | 19.1 | ||
2024-04-02 | 3.4 | 1.4 | 9.9 | 4.4 | 2.8 | 7.9 | |||
2024-04-03 | 8.6 | 6.4 | 18.4 | 11.0 | 8.8 | 8.0 | |||
2024-04-04 | 3.4 | 2.8 | 13.6 | 5.3 | 3.9 | 9.2 | |||
2024-04-05 | 8.1 | 4.1 | 19.0 | 11.3 | 10.3 | 8.5 | |||
2024-04-06 | 12.4 | 5.0 | 17.6 | 15.6 | 10.7 | 11.1 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |