Information about air quality in the Czech Republic

Report of improbable daily values

Period: 2024-01-01 - 2024-10-01

Component: PM₁₀

Organization: Health Institute Usti n/L

Measuring programme: PKLSA - Klatovy soud

Updated: 2024-11-24 03:37 CET

Date PKLSA
Klatovy soud
(808)
Flag PSTAM
Stankov
(1484)
23 km
PPLAG
Plzen-Slovany
(1924)
37 km
PPLEA
Plzen-stred
(1321)
39 km
PPMOA
Plzen - mobil
(1464)
40 km
PPLLA
Plzen-Lochotin
(1324)
41 km
PPLVA
Plzen-Doubravka
(1105)
42 km
PKUJA
Kamenny Ujezd
(1936)
43 km
2024-03-25 12.2 12.0 13.7 10.1 8.3 7.8 6.2 6.6
2024-03-26 19.2 21.0 19.4 14.7 11.7 11.5 9.7 11.9
2024-03-27 17.9 26.5 18.5 16.4 13.9 12.3 10.7 9.4
2024-03-28 4.7 5.5 9.5 8.1 4.8 4.4 10.0 6.3
2024-03-29 14.0 16.6 9.5 10.7 6.9 6.4 6.1 6.9
2024-03-30 192.7 p1 98.2 104.5 101.0 88.3 101.0 74.7 132.6
2024-03-31 129.3 110.0 127.4 127.3 100.3 111.8 103.6 101.3
2024-04-01 14.8 n1 27.0 33.6 33.3 24.3 25.2 35.5 17.6
2024-04-02 4.0 5.1 5.8 5.5 3.6 3.7 6.7 6.3
2024-04-03 6.3 6.7 9.4 8.1 4.9 5.0 7.1 7.0
2024-04-04 5.4 5.9 6.6 6.0 3.8 4.2 4.4 4.8
2024-04-05 7.6 10.5 10.9 10.5 6.3 6.6 8.7 8.8
2024-04-06 13.8 15.9 13.6 16.2 10.9 10.7 14.5 9.7

Legend

ICAS1 Number of days from the beginning of the year
ICAS2 Number of days from last error
dn Missing difference, value bigger than 500.0
nmed Less than 10 differencies in area (missing median)
d0 Zero difference
n2p2 Big rise followed by big fall
p2n2 Big fall followed by big rise
p3p3 Two big consecutive rises
n3n3 Two big consecutive falls
p1 Extremely big rise
n1 Extremely big fall