Period: 2024-01-01 - 2024-12-31
Component: PM₁₀
Organization: Health Institute Usti n/L
Measuring programme: SKRPA - Kralupy nad Vltavou-sportoviste
Updated: 2025-05-07 04:34 CEST
Date |
SKRPA
Kralupy nad Vltavou-sportoviste (2147) |
Flag |
SSTEM
Stehelceves (663) 12 km |
SKLCM
Kladno-Vrapice (662) 13 km |
SBUSM
Bustehrad (595) 14 km |
ASUCA
Praha 6-Suchdol (1528) 14 km |
ALERA
Letiste Praha (2245) 16 km |
SKLSA
Kladno-Svermov (1455) 17 km |
AKOBA
Praha 8-Kobylisy (779) 17 km |
---|---|---|---|---|---|---|---|---|---|
2024-03-27 | 21.5 | 23.6 | 25.4 | 24.8 | 12.7 | 16.8 | 28.0 | 12.4 | |
2024-03-28 | 8.4 | 10.9 | 34.5 | 10.9 | 8.5 | 7.4 | 10.0 | 10.8 | |
2024-03-29 | 10.3 | 7.3 | 21.8 | 9.7 | 13.7 | 12.2 | 7.6 | ||
2024-03-30 | 98.9 | 69.0 | 70.8 | 69.0 | 91.8 | 86.2 | 70.3 | ||
2024-03-31 | 166.7 | 96.2 | 99.8 | 115.8 | 132.2 | 121.4 | 114.0 | ||
2024-04-01 | 43.0 | n1 | 35.4 | 28.2 | 38.0 | 27.6 | |||
2024-04-02 | 7.2 | 7.2 | 5.2 | 6.8 | 6.5 | ||||
2024-04-03 | 7.7 | 5.6 | 7.2 | 7.6 | 7.8 | ||||
2024-04-06 | 13.4 | 9.4 | 10.7 | 14.0 | 14.3 | ||||
2025-03-27 | 21.4 | 12.9 | 26.7 | 19.6 | 15.2 | ||||
2025-03-28 | 45.0 | 25.4 | 39.9 | 35.9 | 25.7 | ||||
2025-03-29 | 41.5 | 32.9 | 44.2 | 37.3 | 34.0 | ||||
2025-03-30 | 9.6 | 9.8 | 19.4 | 8.5 | 8.5 | ||||
2025-03-31 | 6.2 | 6.4 | 15.1 | 9.2 | 5.9 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |