Information about air quality in the Czech Republic

Report of improbable daily values

Period: 2024-01-01 - 2024-10-01

Component: PM₁₀

Organization: Amt der NÖ Landesregierung Abteilung BD4

Measuring programme: 2HEIA - Heidenreichstein

Updated: 2024-11-24 03:37 CET

Date 2HEIA
Heidenreichstein
(2167)
Flag CHVOA
Hojna Voda
(1103)
28 km
CCBTA
Ces. Budejovice-Tres
(1193)
41 km
CCBDA
Ceske Budejovice
(1104)
45 km
CCBDA
Ceske Budejovice
(1104)
50 km
CCBDA
Ceske Budejovice
(1104)
50 km
CCBDA
Ceske Budejovice
(1104)
50 km
CCBDA
Ceske Budejovice
(1104)
50 km
2024-03-25 5.1 3.4 10.0 5.8 5.8 5.8 5.8 5.8
2024-03-26 8.5 6.3 14.0 9.7 9.7 9.7 9.7 9.7
2024-03-27 8.2 6.1 15.4 8.7 8.7 8.7 8.7 8.7
2024-03-28 3.8 4.9 5.1 4.1 4.1 4.1 4.1 4.1
2024-03-29 7.8 8.8 12.5 5.4 5.4 5.4 5.4 5.4
2024-03-30 91.7 p1 135.8 156.8 109.1 109.1 109.1 109.1 109.1
2024-03-31 63.6 80.9 98.1 96.4 96.4 96.4 96.4 96.4
2024-04-01 13.5 n1 8.1 11.2 8.9 8.9 8.9 8.9 8.9
2024-04-02 3.1 4.4 4.9 3.6 3.6 3.6 3.6 3.6
2024-04-03 3.8 3.4 7.7 5.2 5.2 5.2 5.2 5.2
2024-04-04 3.5 4.6 8.7 4.9 4.9 4.9 4.9 4.9
2024-04-05 4.8 4.6 8.5 5.5 5.5 5.5 5.5 5.5
2024-04-06 7.7 5.2 23.1 9.6 9.6 9.6 9.6 9.6

Legend

ICAS1 Number of days from the beginning of the year
ICAS2 Number of days from last error
dn Missing difference, value bigger than 500.0
nmed Less than 10 differencies in area (missing median)
d0 Zero difference
n2p2 Big rise followed by big fall
p2n2 Big fall followed by big rise
p3p3 Two big consecutive rises
n3n3 Two big consecutive falls
p1 Extremely big rise
n1 Extremely big fall