Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Amt der NÖ Landesregierung Abteilung BD4
Measuring programme: 2AMSA - Amstetten
Updated: 2024-11-24 03:37 CET
Date |
2AMSA
Amstetten (2171) |
Flag |
2KEMA
Kematen (2169) 9 km |
2TRSA
Trasdorf (2187) 26 km |
3STEA
Steyr (2134) 31 km |
3EKRA
Enns-Kristein 3 (2128) 33 km |
3ASEA
Asten (2294) 35 km |
3SGAA
Steyregg-Au (2136) 41 km |
3GRNA
Grunbach (2126) 43 km |
---|---|---|---|---|---|---|---|---|---|
2024-03-25 | 6.3 | 6.8 | 8.3 | 6.0 | 7.3 | 9.0 | 4.4 | ||
2024-03-26 | 9.6 | 10.3 | 9.4 | 8.9 | 13.8 | 8.1 | 5.2 | ||
2024-03-27 | 9.1 | 8.1 | 11.5 | 7.5 | 10.8 | 10.7 | 5.4 | ||
2024-03-28 | 4.0 | 3.2 | 4.9 | 3.5 | 5.5 | 6.0 | 6.7 | ||
2024-03-29 | 8.5 | 52.8 | 9.5 | 13.0 | 10.9 | 7.8 | 24.6 | ||
2024-03-30 | 73.6 | p1 | 100.8 | 52.1 | 139.5 | 95.4 | 91.7 | 139.0 | |
2024-03-31 | 52.4 | 57.4 | 62.0 | 64.6 | 74.2 | 77.0 | 73.1 | ||
2024-04-01 | 14.6 | 15.5 | 25.3 | 9.0 | 12.9 | 19.1 | 9.2 | ||
2024-04-02 | 3.5 | 3.3 | 4.1 | 3.0 | 4.6 | 7.9 | 1.4 | ||
2024-04-03 | 7.9 | 8.1 | 6.5 | 8.4 | 9.8 | 8.0 | 6.4 | ||
2024-04-04 | 5.3 | 4.6 | 6.3 | 3.2 | 6.8 | 9.2 | 2.8 | ||
2024-04-05 | 7.4 | 7.6 | 9.0 | 6.2 | 9.0 | 8.5 | 4.1 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |