Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Letiste Praha, s.r.o.
Measuring programme: ALERA - Letiste Praha
Updated: 2024-11-24 03:37 CET
Date |
ALERA
Letiste Praha (2245) |
Flag |
SBUSM
Bustehrad (595) 7 km |
SSTEM
Stehelceves (663) 8 km |
ASTOA
Praha 5-Stodulky (1520) 8 km |
SKLCM
Kladno-Vrapice (662) 8 km |
ABREA
Praha 6-Brevnov (2044) 9 km |
ARERA
Praha 5-Reporyje (2144) 9 km |
ASUCA
Praha 6-Suchdol (1528) 9 km |
---|---|---|---|---|---|---|---|---|---|
2023-09-12 | 29.5 | 24.0 | 24.0 | 29.6 | 16.0 | 28.0 | 26.2 | 31.0 | |
2023-09-13 | 19.0 | 9.0 | 16.0 | 20.7 | 13.0 | 18.2 | 18.9 | 22.0 | |
2023-09-14 | 10.4 | 16.0 | 7.0 | 8.2 | 9.0 | 9.5 | 6.9 | 8.2 | |
2023-09-15 | 18.0 | 20.0 | 13.0 | 14.5 | 7.0 | 13.6 | 16.2 | 13.8 | |
2023-09-16 | 15.4 | 16.9 | 15.5 | 12.9 | 14.4 | ||||
2023-09-17 | 16.8 | 16.1 | 14.7 | 12.9 | 16.9 | ||||
2023-09-18 | 16.6 | 13.0 | 18.0 | 16.9 | 7.0 | 16.6 | 14.6 | 18.9 | |
2023-09-19 | 8.4 | 9.0 | 7.0 | 9.5 | 7.0 | 8.5 | 6.9 | 8.2 | |
2023-09-20 | 10.3 | 33.0 | 11.0 | 11.6 | 13.0 | 8.3 | 12.9 | 12.6 | |
2023-09-21 | 21.5 | 20.0 | 18.0 | 16.2 | 13.0 | 16.4 | 18.5 | 19.1 | |
2023-09-22 | 11.8 | 7.0 | 7.0 | 10.3 | 11.8 | 7.6 | 14.5 | ||
2024-03-27 | 16.8 | 24.8 | 23.6 | 13.5 | 25.4 | 14.0 | 12.7 | ||
2024-03-28 | 7.4 | 10.9 | 10.9 | 10.1 | 34.5 | 10.0 | 8.5 | ||
2024-03-29 | 13.7 | 7.3 | 5.7 | 21.8 | 7.3 | 9.7 | |||
2024-03-30 | 91.8 | 69.0 | 74.1 | 70.8 | 70.0 | 69.0 | |||
2024-03-31 | 132.2 | 96.2 | 117.0 | 99.8 | 112.8 | 115.8 | |||
2024-04-01 | 28.2 | n1 | 28.8 | 28.5 | 35.4 | ||||
2024-04-02 | 5.2 | 6.0 | 7.4 | 7.2 | |||||
2024-04-03 | 7.2 | 7.0 | 8.3 | 5.6 | |||||
2024-04-04 | 3.7 | 5.5 | 6.5 | 5.3 | |||||
2024-04-05 | 8.2 | 6.0 | 7.8 | 6.3 | |||||
2024-04-06 | 10.7 | 9.8 | 9.2 | 9.4 | |||||
2024-09-12 | 7.6 | 7.2 | 6.5 | 7.6 | 7.5 | ||||
2024-09-13 | 8.7 | 7.7 | 8.8 | 6.6 | 8.5 | ||||
2024-09-14 | 7.6 | 4.8 | 6.0 | 5.3 | 6.8 | ||||
2024-09-15 | 6.5 | 5.2 | 6.2 | 5.0 | 5.1 | ||||
2024-09-16 | 8.3 | 9.5 | 11.1 | 11.5 | 8.4 | ||||
2024-09-17 | 50.4 | p1 | 35.5 | 35.2 | 50.7 | 37.0 | |||
2024-09-18 | 49.2 | 38.1 | 36.5 | 53.2 | 37.5 | ||||
2024-09-19 | 34.4 | 27.4 | 27.6 | 38.1 | 25.9 | ||||
2024-09-20 | 30.8 | 23.0 | 26.0 | 35.0 | 27.2 | ||||
2024-09-21 | 26.5 | 18.7 | 20.2 | 25.3 | 22.1 | ||||
2024-09-22 | 26.6 | 23.7 | 20.8 | 27.9 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |