Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Glówny Inspektorat Ochrony Šrodowisk
Measuring programme: QOLEA - Olesno
Updated: 2024-11-24 03:37 CET
Date |
QOLEA
Olesno (2428) |
Flag |
WLUBA
Lubliniec, ul. ks. Szymaly (2434) 29 km |
QOPLA
Opole-aut5 (2429) 43 km |
WCZAA
Czestochowa - Armii Krajowej (1988) 49 km |
WCZAA
Czestochowa - Armii Krajowej (1988) 50 km |
WCZAA
Czestochowa - Armii Krajowej (1988) 50 km |
WCZAA
Czestochowa - Armii Krajowej (1988) 50 km |
WCZAA
Czestochowa - Armii Krajowej (1988) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 35.1 | 31.8 | 54.0 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | |
2024-01-07 | 23.0 | 18.2 | 31.6 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | |
2024-01-08 | 46.4 | 46.0 | 55.5 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | |
2024-01-09 | 90.5 | 84.0 | 149.5 | 118.5 | 118.5 | 118.5 | 118.5 | 118.5 | |
2024-01-10 | 201.1 | 196.4 | 342.9 | 203.5 | 203.5 | 203.5 | 203.5 | 203.5 | |
2024-01-11 | 97.0 | p2n2 | 90.7 | 175.4 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 |
2024-01-12 | 23.4 | 21.7 | 27.8 | 23.8 | 23.8 | 23.8 | 23.8 | 23.8 | |
2024-01-13 | 18.7 | 13.4 | 17.6 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | |
2024-01-14 | 17.2 | 10.7 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | |
2024-01-15 | 21.2 | 11.3 | 16.1 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
2024-01-16 | 26.6 | 22.3 | 31.2 | 32.1 | 32.1 | 32.1 | 32.1 | 32.1 | |
2024-03-25 | 16.4 | 10.6 | 11.3 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | |
2024-03-26 | 25.5 | 20.5 | 18.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | |
2024-03-27 | 21.1 | 17.4 | 16.7 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | |
2024-03-28 | 23.9 | 22.1 | 18.4 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | |
2024-03-29 | 13.2 | 9.4 | 8.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
2024-03-30 | 107.2 | p1 | 97.8 | 86.9 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
2024-03-31 | 115.7 | 115.1 | 98.1 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | |
2024-04-01 | 103.9 | 102.7 | 85.2 | 106.5 | 106.5 | 106.5 | 106.5 | 106.5 | |
2024-04-02 | 10.5 | n1 | 6.1 | 5.8 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
2024-04-03 | 12.5 | 15.1 | 8.2 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | |
2024-04-04 | 11.9 | 9.4 | 8.1 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | |
2024-04-05 | 11.5 | 7.8 | 7.8 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | |
2024-04-06 | 18.5 | 18.7 | 14.2 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | |
2024-04-07 | 19.7 | 19.2 | 20.3 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |