Information about air quality in the Czech Republic

Report of improbable daily values

Period: 2024-01-01 - 2024-06-01

Component: PM₁₀

Organization: Glówny Inspektorat Ochrony Šrodowisk

Measuring programme: WLUBA - Lubliniec, ul. ks. Szymaly

Updated: 2024-07-27 05:55 CEST

Date WLUBA
Lubliniec, ul. ks. Szymaly
(2434)
Flag QOLEA
Olesno
(2428)
29 km
WCZAA
Czestochowa - Armii Krajowej
(1988)
34 km
WCZBA
Czestochowa - Baczyrskiego
(1989)
36 km
WZABA
Zabrze
(1996)
40 km
WGLIA
Gliwice
(1991)
44 km
QKEKA
Kedzierzyn-Kozle
(1979)
48 km
QZDZA
Zdzieszowice
(1980)
48 km
2024-01-06 31.8 35.1 27.5 22.7 40.8 33.2 41.3 47.3
2024-01-07 18.2 23.0 19.7 10.0 22.5 15.3 20.1 25.1
2024-01-08 46.0 46.4 41.4 27.4 44.3 37.9 53.9 44.2
2024-01-09 84.0 90.5 118.5 63.6 91.2 92.8 100.2 113.8
2024-01-10 196.4 201.1 203.5 176.5 196.3 207.2 230.1
2024-01-11 90.7 p2n2 97.0 82.0 73.6 150.9 191.1
2024-01-12 21.7 23.4 23.8 19.4 26.7 30.1
2024-01-13 13.4 18.7 17.3 12.3 16.0 17.9 18.4
2024-01-14 10.7 17.2 14.6 10.5 10.1 11.1 13.2
2024-01-15 11.3 21.2 15.5 12.0 9.5 11.0 13.6
2024-01-16 22.3 26.6 32.1 15.6 18.8 20.2 29.2
2024-03-25 10.6 16.4 15.7 9.3 10.5 7.7 17.1
2024-03-26 20.5 25.5 28.2 20.3 32.0 17.6 34.7
2024-03-27 17.4 21.1 23.1 17.4 22.6 14.1 30.4
2024-03-28 22.1 23.9 29.5 23.7 22.2 20.7 24.8
2024-03-29 9.4 13.2 12.5 10.7 12.2 8.8 13.0
2024-03-30 97.8 p1 107.2 99.0 83.3 103.6 104.9 101.2
2024-03-31 115.1 115.7 114.2 101.7 106.8 117.0 103.8
2024-04-01 102.7 103.9 106.5 102.7 105.3 114.9 116.5
2024-04-02 6.1 n1 10.5 12.9 8.8 5.7 6.5
2024-04-03 15.1 12.5 16.0 9.7 8.4 7.3 9.1
2024-04-04 9.4 11.9 13.4 12.7 8.7 6.5 11.8
2024-04-05 7.8 11.5 16.2 12.5 7.7 7.7 10.8
2024-04-06 18.7 18.5 31.0 15.8 20.8 10.8 17.4
2024-04-07 19.2 19.7 29.2 26.0 23.3 16.9 30.2

Legend

ICAS1 Number of days from the beginning of the year
ICAS2 Number of days from last error
dn Missing difference, value bigger than 500.0
nmed Less than 10 differencies in area (missing median)
d0 Zero difference
n2p2 Big rise followed by big fall
p2n2 Big fall followed by big rise
p3p3 Two big consecutive rises
n3n3 Two big consecutive falls
p1 Extremely big rise
n1 Extremely big fall