Information about air quality in the Czech Republic

Report of improbable daily values

Period: 2024-01-01 - 2024-10-01

Component: PM₁₀

Organization: Slovak Hydrometeorological Institute

Measuring programme: 5VNTA - Vranov nad Top., M.R.Stefanika

Updated: 2024-11-24 03:37 CET

Date 5VNTA
Vranov nad Top., M.R.Stefanika
(2484)
Flag RSTMA
Strazske, Mierova
(2483)
11 km
5HNSA
Humenne, Nam. Slobody
(2482)
17 km
5PLSA
Presov, arm. gen. L. Svobodu
(2478)
33 km
OKOSA
Kosice, Stefanikova I.
(2472)
36 km
OKOAA
Kosice, Amurska
(2477)
36 km
5KOSA
Kolonicke sedlo
(2487)
43 km
5KOSA
Kolonicke sedlo
(2487)
50 km
2024-03-28 17.0 19.8 23.7 23.3 24.9 22.3 20.9 20.9
2024-03-29 7.1 6.7 7.6 7.5 15.4 9.7 8.2 8.2
2024-03-30 31.0 32.3 40.4 42.0 50.3 44.1 42.9 42.9
2024-03-31 41.4 37.0 46.0 41.9 48.9 42.2 42.9 42.9
2024-04-01 105.1 110.2 137.4 115.9 115.9 115.4 101.0 101.0
2024-04-02 33.2 n1 28.2 31.0 32.0 31.2 26.7 28.8 28.8
2024-04-03 9.5 10.7 12.0 14.5 14.9 11.6 10.5 10.5
2024-04-04 12.1 11.9 14.0 20.9 24.8 18.1 8.0 8.0
2024-04-05 15.4 12.7 13.1 21.4 23.7 14.5 10.1 10.1
2024-04-06 16.9 17.5 19.2 28.0 28.4 21.6 14.2 14.2
2024-04-07 15.1 20.1 18.6 19.8 26.1 19.0 12.2 12.2

Legend

ICAS1 Number of days from the beginning of the year
ICAS2 Number of days from last error
dn Missing difference, value bigger than 500.0
nmed Less than 10 differencies in area (missing median)
d0 Zero difference
n2p2 Big rise followed by big fall
p2n2 Big fall followed by big rise
p3p3 Two big consecutive rises
n3n3 Two big consecutive falls
p1 Extremely big rise
n1 Extremely big fall