Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Glówny Inspektorat Ochrony Šrodowisk
Measuring programme: VDZRA - Dzierzoniow
Updated: 2024-11-24 03:37 CET
Date |
VDZRA
Dzierzoniow (1627) |
Flag |
VNRJA
Nowa Ruda-Jeziorna (2419) 19 km |
VWWYA
Walbrzych-Wysockiego (2422) 26 km |
VKLDA
Klodzko-Szkolna (2418) 33 km |
HPLOA
Polom (1959) 48 km |
HPLOA
Polom (1959) 50 km |
HPLOA
Polom (1959) 50 km |
HPLOA
Polom (1959) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 37.0 | 69.1 | 27.7 | 40.2 | 6.5 | 6.5 | 6.5 | 6.5 | |
2024-01-07 | 12.9 | 31.2 | 19.4 | 16.5 | 15.2 | 15.2 | 15.2 | 15.2 | |
2024-01-08 | 51.4 | 58.3 | 72.2 | 40.7 | 19.6 | 19.6 | 19.6 | 19.6 | |
2024-01-09 | 86.2 | 164.2 | 134.8 | 94.8 | 6.1 | 6.1 | 6.1 | 6.1 | |
2024-01-10 | 149.4 | 259.2 | 127.6 | 151.1 | 3.4 | 3.4 | 3.4 | 3.4 | |
2024-01-11 | 54.0 | p2n2 | 107.2 | 31.8 | 133.6 | 10.5 | 10.5 | 10.5 | 10.5 |
2024-01-12 | 25.9 | 16.6 | 17.7 | 44.8 | 7.8 | 7.8 | 7.8 | 7.8 | |
2024-01-13 | 8.8 | 15.9 | 13.1 | 18.5 | 7.8 | 7.8 | 7.8 | 7.8 | |
2024-01-14 | 7.3 | 15.3 | 15.0 | 14.2 | 6.2 | 6.2 | 6.2 | 6.2 | |
2024-01-15 | 9.2 | 18.1 | 22.0 | 14.6 | 9.1 | 9.1 | 9.1 | 9.1 | |
2024-01-16 | 13.2 | 65.1 | 20.8 | 19.8 | 6.0 | 6.0 | 6.0 | 6.0 | |
2024-03-25 | 13.8 | 34.9 | 20.6 | 20.9 | 3.7 | 3.7 | 3.7 | 3.7 | |
2024-03-26 | 17.9 | 29.9 | 27.2 | 29.7 | 3.7 | 3.7 | 3.7 | 3.7 | |
2024-03-27 | 22.3 | 24.8 | 19.4 | 15.3 | 9.1 | 9.1 | 9.1 | 9.1 | |
2024-03-28 | 14.5 | 16.5 | 17.6 | 13.8 | 10.1 | 10.1 | 10.1 | 10.1 | |
2024-03-29 | 9.2 | 31.6 | 12.6 | 6.7 | 4.2 | 4.2 | 4.2 | 4.2 | |
2024-03-30 | 97.2 | p1 | 105.7 | 110.3 | 82.7 | 85.2 | 85.2 | 85.2 | 85.2 |
2024-03-31 | 94.9 | 105.4 | 106.6 | 105.6 | 79.3 | 79.3 | 79.3 | 79.3 | |
2024-04-01 | 50.4 | 56.0 | 41.5 | 62.3 | 35.0 | 35.0 | 35.0 | 35.0 | |
2024-04-02 | 6.5 | 9.9 | 9.3 | 7.6 | 5.1 | 5.1 | 5.1 | 5.1 | |
2024-04-03 | 8.7 | 16.2 | 12.8 | 8.1 | 6.0 | 6.0 | 6.0 | 6.0 | |
2024-04-04 | 5.7 | 12.6 | 9.9 | 5.6 | 3.1 | 3.1 | 3.1 | 3.1 | |
2024-04-05 | 8.6 | 12.7 | 11.1 | 7.0 | 6.3 | 6.3 | 6.3 | 6.3 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |