Period: 2024-01-01 - 2024-12-31
Component: PM₁₀
Organization: Czech Hydrometeorological Institute
Measuring programme: TOVKA - Opava-Katerinky
Updated: 2025-05-08 04:36 CEST
Date |
TOVKA
Opava-Katerinky (1186) |
Flag |
TOPDA
Ostrava-Poruba DD (2042) 22 km |
TOPOA
Ostrava-Poruba CHMU (1939) 22 km |
XFO2A
Mobilni FIDAS Ostrava2 (2392) 22 km |
TOPRA
Ostrava-Privoz (1410) 27 km |
TOFFA
Ostrava-Fifejdy (1061) 28 km |
TSTDA
Studenka (1074) 28 km |
|
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 41.9 | 37.6 | 42.2 | 39.4 | 39.6 | 36.1 | |||
2024-01-07 | 18.8 | 19.8 | 13.3 | 20.3 | 18.4 | 17.6 | |||
2024-01-08 | 41.5 | 39.4 | 33.2 | 43.7 | 47.3 | 40.5 | |||
2024-01-09 | 87.5 | 64.2 | 73.4 | 96.9 | 95.0 | 84.8 | |||
2024-01-10 | 171.5 | 73.1 | 100.1 | 122.9 | 119.1 | 121.6 | |||
2024-01-11 | 90.8 | p2n2 | 39.5 | 58.3 | 52.9 | 45.9 | 48.7 | ||
2024-01-12 | 25.5 | 21.4 | 21.3 | 25.4 | 24.1 | 20.1 | |||
2024-01-13 | 13.0 | 14.1 | 15.4 | 11.3 | 10.4 | 12.9 | |||
2024-01-14 | 8.6 | 14.4 | 14.4 | 11.1 | 11.5 | 11.6 | |||
2024-01-15 | 9.0 | 10.8 | 11.4 | 12.1 | 9.5 | 10.4 | |||
2024-01-16 | 9.8 | 11.5 | 9.8 | 14.9 | 12.7 | 14.7 | |||
2024-03-25 | 10.9 | 10.7 | 4.8 | 11.8 | 9.5 | 8.0 | |||
2024-03-26 | 16.5 | 14.2 | 14.8 | 18.3 | 19.9 | 12.6 | |||
2024-03-27 | 12.6 | 14.2 | 13.2 | 13.4 | 11.3 | 14.7 | |||
2024-03-28 | 23.1 | 18.2 | 22.0 | 25.7 | 26.7 | 24.7 | |||
2024-03-29 | 8.3 | 7.7 | 4.1 | 8.2 | 7.7 | 6.9 | |||
2024-03-30 | 82.9 | p1 | 84.8 | 76.6 | 86.3 | 86.9 | 78.9 | ||
2024-03-31 | 88.1 | 89.2 | 85.5 | 95.4 | 93.7 | 84.9 | |||
2024-04-01 | 105.4 | 102.4 | 106.1 | 117.1 | 116.9 | 105.8 | |||
2024-04-02 | 7.2 | n1 | 4.9 | 7.3 | 7.2 | 9.4 | 7.0 | ||
2024-04-03 | 8.1 | 6.9 | 5.1 | 8.6 | 8.9 | 8.1 | |||
2024-04-04 | 6.4 | 5.9 | 9.2 | 9.5 | 6.9 | 8.0 | |||
2024-04-05 | 6.8 | 6.8 | 6.3 | 9.1 | 8.9 | 6.6 | |||
2024-04-06 | 14.5 | 9.6 | 12.1 | 15.2 | 12.3 | 14.4 | |||
2024-04-07 | 15.4 | 10.9 | 17.1 | 20.3 | 19.5 | 14.9 | |||
2025-01-07 | 10.2 | 13.0 | 14.1 | 16.7 | 16.6 | 18.9 | |||
2025-01-08 | 7.1 | 7.1 | 9.4 | 9.6 | 10.0 | 10.6 | |||
2025-01-09 | 4.9 | 7.7 | 12.1 | 11.1 | 9.6 | 9.8 | |||
2025-01-10 | 8.5 | 5.1 | 2.3 | 7.3 | 11.0 | 8.4 | |||
2025-01-11 | 5.7 | 4.8 | 5.6 | 6.6 | 7.8 | 8.1 | |||
2025-01-12 | 7.0 | 3.4 | 3.6 | 6.3 | 8.3 | 7.8 | |||
2025-01-13 | 14.5 | 13.0 | 8.3 | 13.4 | 16.5 | 11.2 | |||
2025-01-14 | 14.7 | 23.0 | 25.1 | 20.7 | 19.6 | 19.5 | |||
2025-01-15 | 18.2 | 21.9 | 21.0 | 24.3 | 26.4 | 25.1 | |||
2025-01-16 | 11.2 | 14.0 | 13.4 | 17.4 | 19.9 | 14.9 | |||
2025-03-25 | 31.6 | 33.5 | 28.6 | 36.3 | 38.6 | 30.6 | |||
2025-03-26 | 43.4 | 41.5 | 37.5 | 47.0 | 48.7 | 38.8 | |||
2025-03-27 | 15.6 | 18.7 | 17.1 | 19.6 | 22.1 | 16.2 | |||
2025-03-28 | 30.7 | 32.4 | 30.9 | 35.9 | 29.9 | 26.6 | |||
2025-03-29 | 44.9 | 45.3 | 42.2 | 42.7 | 45.9 | 40.5 | |||
2025-03-30 | 30.9 | 29.0 | 30.8 | 27.5 | 31.1 | 31.1 | |||
2025-03-31 | 11.5 | 8.2 | 6.9 | 12.2 | 13.9 | 8.8 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |