Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Czech Hydrometeorological Institute
Measuring programme: UTPMA - Teplice
Updated: 2024-11-24 03:37 CET
Date |
UTPMA
Teplice (1763) |
Flag |
UKRUA
Krupka (1007) 5 km |
UKOSA
Kostomlaty pod Miles. (1329) 9 km |
UULDA
Usti n.L.-Vseboricka (1481) 11 km |
UUDIA
Usti n. L.-Prokopa Divise (2156) 12 km |
UULMA
Usti n.L.-mesto (1571) 13 km |
UULKA
Usti n.L.-Kockov (1011) 14 km |
ULOMA
Lom (1507) 14 km |
---|---|---|---|---|---|---|---|---|---|
2023-09-12 | 29.2 | 25.9 | 26.1 | 34.7 | 33.2 | 30.3 | 25.8 | 49.8 | |
2023-09-13 | 26.3 | 21.0 | 21.3 | 24.4 | 24.8 | 27.3 | 21.9 | 32.4 | |
2023-09-14 | 5.3 | 4.7 | 2.8 | 8.9 | 7.2 | 8.5 | 6.7 | 5.7 | |
2023-09-15 | 11.2 | 9.7 | 9.4 | 15.0 | 13.7 | 14.6 | 8.2 | 20.6 | |
2023-09-16 | 13.8 | 12.2 | 15.7 | 17.2 | 16.2 | 18.4 | 12.5 | 23.3 | |
2023-09-17 | 16.2 | 15.2 | 13.8 | 16.3 | 15.8 | 18.7 | 13.4 | 31.2 | |
2023-09-18 | 16.3 | 16.2 | 15.9 | 18.7 | 18.7 | 20.0 | 14.9 | 26.2 | |
2023-09-19 | 14.9 | 9.4 | 5.8 | 13.6 | 13.0 | 13.1 | 10.4 | 10.8 | |
2023-09-20 | 13.1 | 11.5 | 7.7 | 12.8 | 12.9 | 14.6 | 7.5 | 19.2 | |
2023-09-21 | 16.5 | 18.7 | 20.5 | 22.9 | 20.2 | 19.4 | 15.1 | 26.9 | |
2023-09-22 | 18.4 | 9.5 | 9.3 | 17.8 | 14.5 | 21.0 | 11.2 | 16.5 | |
2024-09-12 | 11.5 | 6.0 | 5.3 | 9.8 | 9.1 | 8.8 | 8.0 | 9.7 | |
2024-09-13 | 6.6 | 6.1 | 3.3 | 4.8 | 5.2 | 8.5 | 5.2 | 6.9 | |
2024-09-14 | 5.6 | 4.7 | 6.0 | 4.6 | 4.3 | 5.2 | 6.7 | ||
2024-09-15 | 4.9 | 3.8 | 3.7 | 4.0 | 3.1 | 5.2 | 4.1 | 4.5 | |
2024-09-16 | 5.6 | 4.8 | 15.1 | 9.6 | 6.8 | 5.6 | 6.8 | 6.0 | |
2024-09-17 | 41.3 | p1 | 35.1 | 33.9 | 52.2 | 45.1 | 38.8 | 39.2 | 43.7 |
2024-09-18 | 41.3 | 40.3 | 41.5 | 53.3 | 45.1 | 41.7 | 41.3 | 44.3 | |
2024-09-19 | 27.6 | 22.2 | 25.4 | 32.1 | 29.2 | 30.0 | 25.6 | 28.8 | |
2024-09-20 | 24.9 | 21.8 | 20.6 | 30.1 | 26.2 | 27.2 | 23.6 | 45.4 | |
2024-09-21 | 19.7 | 15.9 | 17.5 | 23.6 | 21.6 | 22.7 | 18.4 | 25.9 | |
2024-09-22 | 20.5 | 17.3 | 20.7 | 32.5 | 20.1 | 23.1 | 19.8 | 29.8 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |