Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: City of Plzen
Measuring programme: PPLLA - Plzen-Lochotin
Updated: 2024-11-24 03:37 CET
Date |
PPLLA
Plzen-Lochotin (1324) |
Flag |
PPMOA
Plzen - mobil (1464) 1 km |
PPLEA
Plzen-stred (1321) 2 km |
PPLVA
Plzen-Doubravka (1105) 3 km |
PPLAG
Plzen-Slovany (1924) 4 km |
PKUJA
Kamenny Ujezd (1936) 18 km |
PSTAM
Stankov (1484) 32 km |
|
---|---|---|---|---|---|---|---|---|---|
2024-03-25 | 7.8 | 8.3 | 10.1 | 6.2 | 13.7 | 6.6 | 12.0 | ||
2024-03-26 | 11.5 | 11.7 | 14.7 | 9.7 | 19.4 | 11.9 | 21.0 | ||
2024-03-27 | 12.3 | 13.9 | 16.4 | 10.7 | 18.5 | 9.4 | 26.5 | ||
2024-03-28 | 4.4 | 4.8 | 8.1 | 10.0 | 9.5 | 6.3 | 5.5 | ||
2024-03-29 | 6.4 | 6.9 | 10.7 | 6.1 | 9.5 | 6.9 | 16.6 | ||
2024-03-30 | 101.0 | p1 | 88.3 | 101.0 | 74.7 | 104.5 | 132.6 | 98.2 | |
2024-03-31 | 111.8 | 100.3 | 127.3 | 103.6 | 127.4 | 101.3 | 110.0 | ||
2024-04-01 | 25.2 | n1 | 24.3 | 33.3 | 35.5 | 33.6 | 17.6 | 27.0 | |
2024-04-02 | 3.7 | 3.6 | 5.5 | 6.7 | 5.8 | 6.3 | 5.1 | ||
2024-04-03 | 5.0 | 4.9 | 8.1 | 7.1 | 9.4 | 7.0 | 6.7 | ||
2024-04-04 | 4.2 | 3.8 | 6.0 | 4.4 | 6.6 | 4.8 | 5.9 | ||
2024-04-05 | 6.6 | 6.3 | 10.5 | 8.7 | 10.9 | 8.8 | 10.5 | ||
2024-04-06 | 10.7 | 10.9 | 16.2 | 14.5 | 13.6 | 9.7 | 15.9 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |