Period: 2024-01-01 - 2024-12-31
Component: PM₂.₅
Organization: Vapenka Certovy schody, a.s.
Measuring programme: STCSA - Tobolka-Certovy schody
Updated: 2025-05-06 04:32 CEST
Date |
STCSA
Tobolka-Certovy schody (1771) |
Flag |
SBERA
Beroun (1140) 5 km |
XMOPA
Mobilni prives Libus (2264) 18 km |
ARERA
Praha 5-Reporyje (2144) 19 km |
ASTOA
Praha 5-Stodulky (1520) 22 km |
ALERA
Letiste Praha (2245) 24 km |
SKLMA
Kladno-stred mesta (1454) 25 km |
ALIBA
Praha 4-Libus (774) 27 km |
---|---|---|---|---|---|---|---|---|---|
2024-03-25 | 8.2 | 4.8 | 6.9 | 5.2 | 4.5 | 6.2 | |||
2024-03-26 | 7.0 | 17.0 | 8.7 | 9.0 | 11.5 | 8.0 | |||
2024-03-27 | 6.0 | 14.5 | 4.3 | 6.0 | 8.4 | 5.8 | |||
2024-03-28 | 9.9 | 8.0 | 8.7 | 3.5 | 7.6 | 6.8 | |||
2024-03-29 | 8.0 | 8.0 | 3.8 | 2.4 | 3.8 | ||||
2024-03-30 | 58.3 | p1 | 33.0 | 35.8 | 25.0 | 36.8 | |||
2024-03-31 | 66.8 | 44.5 | 52.5 | 35.6 | 54.4 | 48.5 | |||
2024-04-01 | 16.2 | n1 | 19.2 | 16.3 | 9.0 | 19.0 | 13.3 | ||
2024-04-02 | 9.7 | 6.6 | 4.2 | 2.0 | 5.4 | 4.2 | |||
2024-04-03 | 6.2 | 3.8 | 4.9 | 3.9 | 3.4 | 3.5 | |||
2024-04-04 | 6.9 | 4.0 | 3.5 | 2.6 | 5.5 | 4.1 | |||
2024-04-05 | 7.8 | 6.9 | 3.8 | 3.5 | 5.6 | 3.2 | |||
2024-04-06 | 10.2 | 8.2 | 8.0 | 5.5 | 5.6 | 7.8 | |||
2025-03-25 | 16.5 | 23.4 | 24.2 | 22.9 | 24.8 | 21.8 | 27.3 | ||
2025-03-26 | 18.3 | 16.8 | 19.6 | 21.8 | 21.9 | 20.1 | 21.4 | ||
2025-03-27 | 10.1 | 14.5 | 12.8 | 12.5 | 13.2 | 11.4 | 11.4 | ||
2025-03-28 | 18.3 | 22.7 | 26.0 | 16.9 | 22.3 | 21.8 | 20.0 | ||
2025-03-29 | 23.8 | 29.6 | 24.3 | 26.7 | 28.9 | 26.1 | 30.0 | ||
2025-03-30 | 7.1 | 5.9 | 5.5 | 6.2 | 7.4 | 4.5 | 7.1 | ||
2025-03-31 | 4.8 | 5.9 | 3.9 | 4.3 | 5.5 | 4.0 | 4.7 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |