Period: 2024-01-01 - 2024-12-31
Component: SO₂
Organization: Czech Hydrometeorological Institute
Measuring programme: TRYCA - Rychvald
Updated: 2025-05-08 04:36 CEST
Date |
TRYCA
Rychvald (2087) |
Flag |
TOROK
Ostrava-Radvanice OZO (1940) 6 km |
TVERA
Vernovice-Dolni Lutyne (1072) 6 km |
TOREK
Ostrava-Radvanice ZU (1650) 7 km |
TOPRA
Ostrava-Privoz (1410) 7 km |
TOFFA
Ostrava-Fifejdy (1061) 8 km |
TOMHK
Ostrava-Marianske Ho (1649) 9 km |
TKAVA
Karvina (2415) 12 km |
---|---|---|---|---|---|---|---|---|---|
2024-06-26 | 2.0 | 5.3 | 2.3 | 5.3 | 10.1 | 3.8 | 5.3 | ||
2024-06-27 | 1.8 | 5.3 | 2.8 | 5.3 | 5.1 | 4.8 | 5.5 | ||
2024-06-28 | 1.5 | 5.3 | 2.5 | 5.3 | 1.6 | 2.5 | 5.3 | ||
2024-06-30 | 5.5 | 5.3 | 5.3 | 1.3 | 2.5 | 5.3 | |||
2024-07-01 | 1.3 | n1 | 5.3 | 5.3 | 1.3 | 1.4 | 5.3 | ||
2024-07-02 | 1.3 | 5.3 | 4.2 | 5.3 | 1.3 | 1.3 | 5.3 | ||
2024-07-03 | 1.3 | 5.3 | 4.1 | 5.3 | 1.5 | 2.7 | 5.3 | ||
2024-07-04 | 1.3 | 5.3 | 4.1 | 5.3 | 1.4 | 1.9 | 5.3 | ||
2024-07-05 | 1.3 | 5.3 | 3.8 | 5.3 | 1.3 | 1.3 | 5.3 | ||
2024-07-06 | 1.3 | 5.3 | 4.2 | 5.3 | 1.5 | 2.9 | 5.3 | ||
2024-07-22 | 2.5 | 5.9 | 3.6 | 5.3 | 1.9 | 3.2 | 5.5 | ||
2024-07-23 | 1.3 | 5.3 | 1.9 | 5.3 | 1.4 | 1.8 | 5.3 | ||
2024-07-24 | 1.4 | 5.3 | 1.8 | 5.3 | 2.0 | 5.3 | |||
2024-07-25 | 1.4 | 5.3 | 2.6 | 5.3 | 1.3 | 5.3 | |||
2024-07-26 | 4.1 | 7.8 | 4.5 | 7.5 | 4.0 | 2.8 | 5.5 | ||
2024-07-27 | 1.4 | p2n2 | 5.5 | 3.5 | 5.3 | 3.6 | 2.3 | 5.3 | |
2024-07-28 | 1.9 | 5.3 | 2.9 | 5.3 | 2.8 | 2.5 | 5.3 | ||
2024-07-29 | 1.8 | 5.3 | 2.1 | 5.3 | 1.3 | 1.3 | 5.3 | ||
2024-07-30 | 1.4 | 5.3 | 3.3 | 5.3 | 2.5 | 2.0 | 5.3 | ||
2024-07-31 | 1.5 | 5.3 | 4.0 | 5.3 | 2.2 | 2.0 | 5.3 | ||
2024-08-01 | 1.8 | 5.3 | 4.3 | 5.3 | 4.1 | 3.8 | 5.3 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |