Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: SO₂
Organization: Amt der NÖ Landesregierung Abteilung BD4
Measuring programme: 2MISA - Mistelbach
Updated: 2024-11-24 03:37 CET
Date |
2MISA
Mistelbach (2176) |
Flag |
2GANA
Gänserndorf (2165) 28 km |
BMISA
Mikulov-Sedlec (1135) 28 km |
2KLOA
Klosterneuburg (2170) 34 km |
IMAMA
Malacky, Mierove nam. (2457) 36 km |
2GREA
Gr. Enzersdorf II. (2193) 37 km |
1HERA
Wien-Hermannskogel (2271) 37 km |
1STAA
Wien-Stadlau (2280) 37 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-18 | 1.5 | 5.2 | 1.1 | 3.2 | |||||
2024-01-19 | 1.4 | 1.5 | 2.5 | 0.7 | 1.1 | 1.7 | |||
2024-01-20 | 1.2 | 1.1 | 1.4 | 1.0 | 0.9 | ||||
2024-01-21 | 2.2 | 2.1 | 1.4 | 1.1 | 0.8 | ||||
2024-01-22 | 6.6 | 6.8 | 6.4 | 3.8 | 3.4 | ||||
2024-01-23 | 2.0 | p2n2 | 2.3 | 1.4 | 0.4 | 2.0 | 1.4 | ||
2024-01-24 | 1.3 | 0.7 | 1.3 | 0.4 | 1.0 | 1.7 | |||
2024-01-25 | 1.0 | 0.7 | 1.3 | 0.2 | 0.9 | 1.4 | |||
2024-01-26 | 1.1 | 1.0 | 1.3 | 0.3 | 0.9 | 1.4 | |||
2024-01-27 | 1.0 | 0.9 | 1.3 | 0.0 | 1.0 | 1.1 | |||
2024-01-28 | 1.3 | 1.0 | 1.4 | 0.1 | 1.0 | 1.1 | |||
2024-03-05 | 1.0 | 1.3 | 2.2 | 2.7 | 0.8 | 1.4 | |||
2024-03-06 | 1.2 | 1.6 | 1.7 | 2.4 | 0.9 | 1.1 | |||
2024-03-07 | 1.0 | 1.5 | 1.5 | 2.2 | 1.0 | 0.9 | |||
2024-03-08 | 1.8 | 1.2 | 3.1 | 2.5 | 1.0 | 1.1 | |||
2024-03-09 | 5.8 | 5.2 | 5.8 | 6.9 | 6.0 | 6.3 | |||
2024-03-10 | 2.7 | p2n2 | 2.8 | 6.0 | 4.9 | 2.2 | 4.5 | ||
2024-03-11 | 1.3 | 1.7 | 5.4 | 1.0 | 2.4 | ||||
2024-03-12 | 1.0 | 1.0 | 3.9 | 1.7 | 0.5 | ||||
2024-03-13 | 1.2 | 1.0 | 3.1 | 0.7 | |||||
2024-03-14 | 1.0 | 0.3 | 2.7 | 2.0 | 0.9 | ||||
2024-03-15 | 1.0 | 0.8 | 3.3 | 2.0 | 1.1 | ||||
2024-06-11 | 1.0 | 2.1 | 1.4 | 1.0 | 1.0 | 3.0 | |||
2024-06-12 | 1.0 | 2.0 | 1.3 | 1.0 | 1.0 | 2.3 | |||
2024-06-13 | 1.0 | 2.0 | 1.5 | 1.0 | 1.0 | 3.7 | |||
2024-06-14 | 1.7 | 2.0 | 2.4 | 1.1 | 1.5 | 3.7 | |||
2024-06-15 | 3.2 | 5.6 | 3.2 | 1.2 | 1.5 | 3.7 | |||
2024-06-16 | 1.0 | n1 | 2.1 | 1.4 | 1.0 | 1.6 | 3.7 | ||
2024-06-17 | 1.1 | 2.2 | 1.5 | 1.1 | 1.6 | 4.0 | |||
2024-06-18 | 1.1 | 2.4 | 1.8 | 1.2 | 1.3 | 4.0 | |||
2024-06-19 | 1.0 | 2.7 | 2.3 | 1.1 | 1.1 | 3.7 | |||
2024-06-20 | 1.0 | 1.5 | 1.3 | 1.0 | 1.8 | 4.0 | |||
2024-06-21 | 1.2 | 1.6 | 1.4 | 1.3 | 1.6 | 3.9 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |