Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: SO₂
Organization: Amt der NÖ Landesregierung Abteilung BD4
Measuring programme: 2SCHA - Schwechat
Updated: 2024-11-24 03:37 CET
Date |
2SCHA
Schwechat (2180) |
Flag |
1KAEA
Wien-Kaiser-Ebersdorf (2274) 3 km |
1AWHA
Wien-A23-Wehlistraße (2267) 8 km |
1STEA
Wien-Stephansplatz (2281) 10 km |
1STAA
Wien-Stadlau (2280) 10 km |
1HOWA
Wien-Hohe Warte (2273) 15 km |
1SCHA
Wien-Schafberg (2279) 16 km |
2GREA
Gr. Enzersdorf II. (2193) 17 km |
---|---|---|---|---|---|---|---|---|---|
2024-03-04 | 2.6 | 2.6 | 1.0 | 6.8 | 1.9 | 1.0 | 1.6 | 0.8 | |
2024-03-05 | 2.2 | 2.2 | 0.9 | 7.0 | 1.4 | 0.7 | 1.3 | 0.8 | |
2024-03-06 | 2.2 | 1.7 | 0.7 | 6.6 | 1.1 | 0.4 | 1.2 | 0.9 | |
2024-03-07 | 2.1 | 1.5 | 0.7 | 6.3 | 0.9 | 0.8 | 1.0 | ||
2024-03-08 | 2.0 | 2.1 | 0.7 | 6.4 | 1.1 | 0.4 | 0.8 | 1.0 | |
2024-03-09 | 7.6 | p1 | 6.3 | 5.4 | 9.6 | 6.3 | 4.3 | 4.9 | 6.0 |
2024-03-10 | 3.5 | 3.7 | 3.0 | 7.9 | 4.5 | 2.3 | 2.9 | 2.2 | |
2024-03-11 | 2.8 | 2.4 | 1.0 | 7.5 | 2.4 | 1.1 | 2.2 | 1.0 | |
2024-03-12 | 2.5 | 2.1 | 0.5 | 6.8 | 0.7 | 1.6 | 0.5 | ||
2024-03-13 | 2.9 | 2.4 | 0.7 | 0.5 | 1.8 | 0.7 | |||
2024-03-14 | 2.7 | 2.1 | 0.7 | 1.6 | 0.4 | 1.7 | 0.9 | ||
2024-06-29 | 3.7 | 0.9 | 2.3 | 2.2 | 4.1 | 2.6 | 4.4 | 1.2 | |
2024-06-30 | 3.8 | 0.8 | 2.1 | 2.9 | 4.1 | 2.0 | 4.9 | 0.9 | |
2024-07-01 | 4.0 | 1.0 | 2.3 | 3.0 | 4.3 | 1.6 | 4.8 | 1.0 | |
2024-07-02 | 4.0 | 0.9 | 2.2 | 2.9 | 4.4 | 1.5 | 4.6 | 1.1 | |
2024-07-03 | 4.0 | 1.0 | 2.1 | 2.4 | 4.5 | 1.7 | 4.8 | 1.2 | |
2024-07-04 | 1.5 | n1 | 1.2 | 2.1 | 2.0 | 4.4 | 2.3 | 4.6 | 1.0 |
2024-07-05 | 0.2 | 1.4 | 2.3 | 1.8 | 4.4 | 2.7 | 4.3 | 1.2 | |
2024-07-06 | 0.3 | 2.0 | 2.3 | 2.7 | 4.7 | 2.5 | 5.3 | 1.6 | |
2024-07-07 | 0.6 | 1.6 | 2.2 | 2.7 | 4.5 | 2.0 | 4.3 | 1.1 | |
2024-07-08 | 0.6 | 1.6 | 2.2 | 2.3 | 4.6 | 2.2 | 4.4 | 1.2 | |
2024-07-09 | 0.4 | 1.5 | 2.3 | 2.3 | 4.5 | 2.3 | 4.7 | 1.2 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |