Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: SO₂
Organization: Czech Hydrometeorological Institute
Measuring programme: JKOSM - Kosetice
Updated: 2024-11-24 03:37 CET
Date |
JKOSM
Kosetice (916) |
Flag | |||||||
---|---|---|---|---|---|---|---|---|---|
2024-01-03 | 0.6 | ||||||||
2024-01-04 | 0.6 | ||||||||
2024-01-05 | 0.8 | ||||||||
2024-01-06 | 0.9 | ||||||||
2024-01-07 | 1.1 | ||||||||
2024-01-08 | 3.2 | p1 | |||||||
2024-01-09 | 3.1 | ||||||||
2024-01-10 | 2.2 | ||||||||
2024-01-11 | 2.0 | ||||||||
2024-01-12 | 1.0 | ||||||||
2024-01-13 | 0.4 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |