Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: SO₂
Organization: Czech Hydrometeorological Institute
Measuring programme: UKRUA - Krupka
Updated: 2024-11-24 03:37 CET
Date |
UKRUA
Krupka (1007) |
Flag |
UTPMA
Teplice (1763) 5 km |
DZINA
Zinnwald (1297) 7 km |
UULKA
Usti n.L.-Kockov (1011) 13 km |
UKOSA
Kostomlaty pod Miles. (1329) 15 km |
ULOMA
Lom (1507) 17 km |
USNZA
Sneznik (1570) 19 km |
UMOMA
Most (1005) 25 km |
---|---|---|---|---|---|---|---|---|---|
2023-08-05 | 1.6 | 3.5 | 0.8 | 4.0 | 3.4 | 1.6 | 1.4 | 3.4 | |
2023-08-06 | 1.7 | 5.8 | 0.5 | 6.3 | 5.0 | 3.1 | 1.3 | 4.6 | |
2023-08-07 | 1.6 | 6.3 | 0.5 | 4.6 | 3.9 | 2.3 | 1.3 | 3.2 | |
2023-08-08 | 2.7 | 6.4 | 0.5 | 5.9 | 2.9 | 11.6 | 2.2 | 3.8 | |
2023-08-09 | 11.0 | 4.0 | 1.0 | 5.0 | 1.8 | 1.7 | 1.5 | 2.1 | |
2023-08-10 | 20.3 | 5.0 | 1.3 | 5.9 | 6.2 | 9.0 | 1.5 | 2.0 | |
2023-08-11 | 12.2 | 7.2 | 2.0 | 6.2 | 6.7 | 7.1 | 1.6 | 1.9 | |
2023-08-12 | 3.7 | 5.9 | 3.2 | 7.4 | 3.8 | 5.0 | 2.6 | 9.8 | |
2023-08-13 | 3.5 | 5.2 | 1.9 | 5.9 | 3.0 | 5.1 | 1.8 | 2.8 | |
2023-08-14 | 1.4 | 4.1 | 1.8 | 5.1 | 3.2 | 3.3 | 1.8 | 3.1 | |
2023-08-15 | 1.3 | 4.1 | 3.0 | 4.3 | 3.1 | 4.4 | 1.4 | 3.2 | |
2023-09-07 | 4.7 | 4.2 | 2.0 | 2.1 | 4.0 | 3.4 | 2.6 | 1.9 | |
2023-09-08 | 2.4 | 4.3 | 2.3 | 2.9 | 4.7 | 2.8 | 2.3 | 1.4 | |
2023-09-09 | 3.3 | 5.1 | 4.4 | 4.3 | 3.7 | 3.1 | 2.2 | 2.6 | |
2023-09-10 | 5.9 | 9.4 | 3.8 | 8.5 | 7.7 | 10.0 | 5.1 | 5.0 | |
2023-09-11 | 7.4 | 10.3 | 4.0 | 8.0 | 5.4 | 4.7 | 8.5 | 3.0 | |
2023-09-12 | 3.1 | 8.3 | 2.2 | 5.2 | 8.2 | 7.8 | 3.2 | 5.2 | |
2023-09-13 | 2.8 | 7.4 | 1.6 | 5.1 | 4.8 | 7.2 | 2.2 | 2.6 | |
2023-09-14 | 1.3 | 3.5 | 0.5 | 1.3 | 3.1 | 1.3 | 1.6 | ||
2023-09-15 | 1.7 | 6.1 | 3.0 | 2.1 | 4.9 | 2.0 | 1.3 | 1.4 | |
2023-09-16 | 1.7 | 6.3 | 2.8 | 4.6 | 4.2 | 1.9 | 1.7 | 1.5 | |
2023-09-17 | 3.7 | 6.6 | 5.3 | 4.9 | 4.9 | 3.5 | 2.6 | 2.7 | |
2024-08-05 | 1.3 | 2.0 | 1.3 | 1.3 | 6.8 | ||||
2024-08-06 | 5.6 | 4.3 | 3.4 | 2.9 | 1.9 | 7.8 | |||
2024-08-07 | 7.3 | 7.2 | 6.5 | 7.6 | 4.2 | 7.4 | |||
2024-08-08 | 2.4 | 4.3 | 1.6 | 1.8 | 1.3 | 6.8 | |||
2024-08-09 | 20.7 | 6.4 | 6.1 | 12.6 | 9.3 | 5.5 | |||
2024-08-10 | 2.9 | p2n2 | 8.0 | 3.1 | 5.3 | 1.8 | 6.8 | ||
2024-08-11 | 1.4 | 4.6 | 1.5 | 2.9 | 1.3 | 11.2 | |||
2024-08-12 | 7.5 | 5.9 | 4.2 | 5.4 | 3.2 | 8.7 | |||
2024-08-13 | 5.1 | 5.4 | 4.6 | 6.1 | 2.8 | 10.2 | |||
2024-08-14 | 4.6 | 7.1 | 6.8 | 5.7 | 2.9 | 6.8 | |||
2024-08-15 | 2.7 | 4.5 | 3.3 | 3.0 | 1.5 | 3.1 | |||
2024-09-07 | 4.2 | 3.2 | 5.0 | 3.8 | 2.2 | 5.8 | |||
2024-09-08 | 4.8 | 5.0 | 5.8 | 4.2 | 2.5 | 7.8 | |||
2024-09-09 | 4.3 | 8.7 | 9.3 | 55.4 | 1.9 | 9.7 | |||
2024-09-10 | 4.8 | 7.9 | 6.2 | 4.0 | 2.7 | 5.9 | |||
2024-09-11 | 19.8 | 8.0 | 5.3 | 23.5 | 4.1 | 3.0 | |||
2024-09-12 | 4.3 | p2n2 | 6.6 | 5.8 | 15.1 | 1.3 | 3.6 | ||
2024-09-13 | 2.8 | 2.8 | 1.6 | 1.3 | 1.3 | 23.0 | |||
2024-09-14 | 2.3 | 1.8 | 1.3 | 1.3 | 1.3 | 8.7 | |||
2024-09-15 | 2.3 | 2.6 | 1.3 | 1.3 | 1.3 | 9.3 | |||
2024-09-16 | 2.8 | 2.7 | 1.3 | 1.3 | 1.3 | 22.5 | |||
2024-09-17 | 4.6 | 2.7 | 1.4 | 1.5 | 1.4 | 1.5 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |