Period: 2025-01-01 - 2025-04-01
Component: NO
Updated: 2025-05-06 04:32 CEST
Organization: Glówny Inspektorat Ochrony Šrodowisk | |||||||
---|---|---|---|---|---|---|---|
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
WZLPA | Zloty Potok (1997) | 2025-01-22 | 6.7 | 53 | 53 | p1 | CHLM |
WCZBA | Czestochowa - Baczyrskiego (1989) | 2025-01-23 | 5.1 | 54 | 54 | p2n2 | CHLM |
WUSTA | Ustron (1981) | 2025-01-23 | 1.2 | 54 | 54 | n1 | CHLM |
WZLPA | Zloty Potok (1997) | 2025-01-23 | 3.6 | 54 | 1 | p2n2 | CHLM |
WUSTA | Ustron (1981) | 2025-02-13 | 1.0 | 75 | 21 | n1 | CHLM |
WCZBA | Czestochowa - Baczyrskiego (1989) | 2025-02-17 | 47.4 | 79 | 25 | p1 | CHLM |
WCZBA | Czestochowa - Baczyrskiego (1989) | 2025-02-18 | 10.7 | 80 | 1 | n1 | CHLM |
WWOZA | Wodzislaw (1995) | 2025-03-08 | 4.9 | 98 | 98 | p2n2 | CHLM |
VOSIA | Osieczów (1903) | 2025-03-22 | 8.4 | 112 | 112 | p1 | CHLM |
VOSIA | Osieczów (1903) | 2025-03-23 | 0.9 | 113 | 1 | n1 | CHLM |
Organization: Czech Hydrometeorological Institute | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
PPLVA | Plzen-Doubravka (1105) | 2025-01-06 | 41.4 | 37 | -327 | p1 | CHLM |
ABREA | Praha 6-Brevnov (2044) | 2025-01-07 | 1.6 | 38 | -237 | p2n2 | CHLM |
ARIEA | Praha 2-Riegrovy sady (772) | 2025-01-07 | 1.1 | 38 | -185 | p2n2 | CHLM |
PKUJA | Kamenny Ujezd (1936) | 2025-01-07 | 0.6 | 38 | -324 | n1 | CHLM |
PPLVA | Plzen-Doubravka (1105) | 2025-01-07 | 0.8 | 38 | 1 | n1 | CHLM |
USNZA | Sneznik (1570) | 2025-01-21 | 12.2 | 52 | -318 | p1 | CHLM |
PPRMA | Primda (1101) | 2025-01-22 | 2.9 | 53 | -325 | p1 | CHLM |
PPRMA | Primda (1101) | 2025-01-23 | 0.3 | 54 | 1 | n1 | CHLM |
BMISA | Mikulov-Sedlec (1135) | 2025-01-25 | 0.7 | 56 | -341 | p2n2 | CHLM |
PKUJA | Kamenny Ujezd (1936) | 2025-01-30 | 12.6 | 61 | 23 | p1 | CHLM |
ABREA | Praha 6-Brevnov (2044) | 2025-01-31 | 2.5 | 62 | 24 | p2n2 | CHLM |
AKOBA | Praha 8-Kobylisy (779) | 2025-01-31 | 2.2 | 62 | -71 | p2n2 | CHLM |
KSOMA | Sokolov (1032) | 2025-01-31 | 1.0 | 62 | -300 | p2n2 | CHLM |
PKUJA | Kamenny Ujezd (1936) | 2025-01-31 | 1.3 | 62 | 1 | n1 | CHLM |
PPLVA | Plzen-Doubravka (1105) | 2025-01-31 | 3.1 | 62 | 24 | p2n2 | CHLM |
SMBOA | Mlada Boleslav (1437) | 2025-01-31 | 3.1 | 62 | -234 | p2n2 | CHLM |
TOFFA | Ostrava-Fifejdy (1061) | 2025-01-31 | 9.3 | 62 | -333 | p2n2 | CHLM |
BKUCA | Kucharovice (1132) | 2025-02-06 | 0.7 | 68 | 18 | p2n2 | CHLM |
MJESA | Jesenik-lazne (1080) | 2025-02-12 | 0.6 | 74 | -18 | p2n2 | CHLM |
PKUJA | Kamenny Ujezd (1936) | 2025-02-24 | 11.1 | 86 | 24 | p1 | CHLM |
KSOMA | Sokolov (1032) | 2025-02-26 | 3.6 | 88 | 26 | n1 | CHLM |
CCHUA | Churanov (1102) | 2025-03-13 | 0.7 | 103 | -101 | p1 | CHLM |
HPLOA | Polom (1959) | 2025-03-25 | 0.5 | 115 | -205 | n1 | CHLM |
Organization: City of Plzen/Czech Hydrometeorological Institute | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
PPLAA | Plzen-Slovany (1322) | 2025-01-06 | 108.7 | 37 | -327 | p1 | CHLM |
PPLLA | Plzen-Lochotin (1324) | 2025-01-06 | 56.6 | 37 | -327 | p1 | CHLM |
PPLAA | Plzen-Slovany (1322) | 2025-01-07 | 5.4 | 38 | 1 | n1 | CHLM |
PPLLA | Plzen-Lochotin (1324) | 2025-01-07 | 1.0 | 38 | 1 | n1 | CHLM |
PPLAA | Plzen-Slovany (1322) | 2025-01-31 | 9.9 | 62 | 24 | p2n2 | CHLM |
Organization: City of Plzen | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
PPLEA | Plzen-stred (1321) | 2025-01-06 | 89.6 | 37 | -327 | p1 | CHLM |
PPMOA | Plzen - mobil (1464) | 2025-01-06 | 55.2 | 37 | -327 | p1 | CHLM |
PPLEA | Plzen-stred (1321) | 2025-01-07 | 5.6 | 38 | 1 | n1 | CHLM |
PPMOA | Plzen - mobil (1464) | 2025-01-07 | 1.0 | 38 | 1 | n1 | CHLM |
Organization: ORGREZ, a.s. | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
UBLZA | Blazim (1351) | 2025-01-23 | 1.9 | 54 | -342 | n1 | CHLM |
UMLAA | Mila (1330) | 2025-03-28 | 2.7 | 118 | -278 | p2n2 | CHLM |
Organization: ZU Statutory City of Ostrava | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
TOMHK | Ostrava-Marianske Ho (1649) | 2025-01-31 | 7.5 | 62 | -333 | p2n2 | CHLM |
Organization: village of Loštice | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
MLOSA | Lostice (2299) | 2025-01-17 | 3.3 | 48 | -320 | p2n2 | CHLM |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |