Period: 2025-01-01 - 2025-04-01
Component: PM₁₀
Updated: 2025-05-03 04:32 CEST
Organization: Amt der Oberosterreichischen Landesregierung | |||||||
---|---|---|---|---|---|---|---|
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
3LNWA | Linz-Neue Welt (2132) | 2025-01-03 | 8.3 | 34 | 34 | n1 | RADIO |
3LSTA | Linz-Stadtpark (2130) | 2025-01-03 | 6.3 | 34 | 34 | n1 | RADIO |
Organization: Czech Hydrometeorological Institute | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
AREPA | Praha 1-n. Republiky (771) | 2025-01-02 | 7.4 | 33 | -90 | n1 | RADIO |
ARIEA | Praha 2-Riegrovy sady (772) | 2025-01-02 | 5.5 | 33 | -90 | n1 | RADIO |
TOSGM | Ostravice-golf (2086) | 2025-02-12 | 17.2 | 74 | -50 | n1 | GRV |
TPISM | Pisecna (2112) | 2025-02-12 | 18.2 | 74 | -50 | n1 | GRV |
TTROA | Trinec-Kosmos (1188) | 2025-02-12 | 23.4 | 74 | -50 | n1 | RADIO |
Organization: Statutory City of Trinec | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
TTRKA | Trinec-Kanada (1187) | 2025-02-12 | 30.4 | 74 | -50 | n1 | OPEL |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |