Period: 2025-01-01 - 2025-04-01
Component: SO₂
Updated: 2025-05-01 05:33 CEST
Organization: Amt der NÖ Landesregierung Abteilung BD4 | |||||||
---|---|---|---|---|---|---|---|
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
2HEIA | Heidenreichstein (2167) | 2025-01-22 | 1.0 | 53 | 53 | p2n2 | UVFL |
2GANA | Gänserndorf (2165) | 2025-02-22 | 13.1 | 84 | 84 | p1 | UVFL |
2KLOA | Klosterneuburg (2170) | 2025-02-22 | 12.0 | 84 | 84 | p1 | UVFL |
2KOLA | Kollmitzberg (2173) | 2025-02-22 | 10.1 | 84 | 84 | p1 | UVFL |
2KREA | Krems (2174) | 2025-02-22 | 9.9 | 84 | 84 | p1 | UVFL |
2SPOA | St. Polten (2181) | 2025-02-22 | 9.5 | 84 | 84 | p1 | UVFL |
2TRSA | Trasdorf (2187) | 2025-02-22 | 11.0 | 84 | 84 | p1 | UVFL |
2FORA | Forsthof (2164) | 2025-02-23 | 5.3 | 85 | 85 | p2n2 | UVFL |
2HEIA | Heidenreichstein (2167) | 2025-02-23 | 3.7 | 85 | 32 | p2n2 | UVFL |
2IRNA | Irnfritz (2168) | 2025-02-23 | 4.1 | 85 | 85 | p2n2 | UVFL |
2KLOA | Klosterneuburg (2170) | 2025-02-23 | 0.6 | 85 | 1 | n1 | UVFL |
2KREA | Krems (2174) | 2025-02-23 | 2.1 | 85 | 1 | n1 | UVFL |
2MISA | Mistelbach (2176) | 2025-02-23 | 5.7 | 85 | 85 | p2n2 | UVFL |
2SCHA | Schwechat (2180) | 2025-02-23 | 3.8 | 85 | 85 | p2n2 | UVFL |
2SPOA | St. Polten (2181) | 2025-02-23 | 2.4 | 85 | 1 | n1 | UVFL |
2TRSA | Trasdorf (2187) | 2025-02-23 | 1.9 | 85 | 1 | n1 | UVFL |
2TULA | Tulln (2189) | 2025-02-23 | 2.0 | 85 | 85 | n1 | UVFL |
Organization: Amt der Oberosterreichischen Landesregierung | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
3STEA | Steyr (2134) | 2025-01-03 | 1.6 | 34 | 34 | n1 | UVFL |
Organization: Glówny Inspektorat Ochrony Šrodowisk | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
VOSIA | Osieczów (1903) | 2025-01-15 | 5.2 | 46 | 46 | p2n2 | UVFL |
Organization: Czech Hydrometeorological Institute | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
HPLOA | Polom (1959) | 2025-01-23 | 1.4 | 54 | -317 | p2n2 | UVFL |
UMEDA | Medenec (1000) | 2025-01-23 | 1.8 | 54 | 54 | p2n2 | UVFL |
KSOMA | Sokolov (1032) | 2025-02-03 | 10.6 | 65 | 65 | p1 | UVFL |
KSOMA | Sokolov (1032) | 2025-02-04 | 3.8 | 66 | 1 | p2n2 | UVFL |
BKUCA | Kucharovice (1132) | 2025-02-23 | 3.6 | 85 | 85 | p2n2 | UVFL |
CCBDA | Ceske Budejovice (1104) | 2025-02-23 | 4.8 | 85 | 85 | p2n2 | UVFL |
JKOSA | Kosetice (1138) | 2025-02-23 | 3.8 | 85 | 85 | p2n2 | UVFL |
UMOMA | Most (1005) | 2025-02-26 | 3.6 | 88 | -278 | p2n2 | UVFL |
PPLVA | Plzen-Doubravka (1105) | 2025-03-08 | 4.5 | 98 | 98 | n1 | UVFL |
Organization: Magistrat der Stadt Wien | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
1STEA | Wien-Stephansplatz (2281) | 2025-02-22 | 9.5 | 84 | 84 | p1 | UVFL |
1HOWA | Wien-Hohe Warte (2273) | 2025-02-23 | 3.2 | 85 | 85 | n1 | UVFL |
1STAA | Wien-Stadlau (2280) | 2025-02-23 | 2.8 | 85 | 85 | p2n2 | UVFL |
1STEA | Wien-Stephansplatz (2281) | 2025-02-23 | 1.6 | 85 | 1 | n1 | UVFL |
Organization: Slovak Hydrometeorological Institute | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
8RURA | Ruzomberok, Riadok (2464) | 2025-01-17 | 6.5 | 48 | 48 | p1 | UVFL |
5VNTA | Vranov nad Top., M.R.Stefanika (2484) | 2025-03-11 | 1.9 | 101 | 101 | n1 | UVFL |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |