Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-07-10 01:28 CEST


Locality

Basic data
Locality: Kedzierzyn-Kozle
Code: QKEKA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 20´ 58.594" North latitude 18° 14´ 11.667" East longitude
Altitude: 181 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-07-09 01:00 - 02:00 CEST 3.2 3.3 25.9 272.6 25.5 30.4 18.4 17.1 9.5
2025-07-09 02:00 - 03:00 CEST 3.1 3.3 24.4 269.0 27.3 30.6 18.8 16.6 8.6
2025-07-09 03:00 - 04:00 CEST 3.3 3.4 23.2 267.6 28.1 29.7 19.3 16.2 8.3
2025-07-09 04:00 - 05:00 CEST 3.2 3.4 26.2 265.1 21.4 28.6 23.5 15.9 9.0
2025-07-09 05:00 - 06:00 CEST 3.4 3.4 27.0 264.0 21.3 27.2 25.6 15.9 10.2
2025-07-09 06:00 - 07:00 CEST 4.1 3.5 25.3 261.2 23.6 26.6 19.9 15.5 8.8
2025-07-09 07:00 - 08:00 CEST 4.5 3.5 28.2 263.6 23.2 25.2 18.3 15.0 8.4
2025-07-09 08:00 - 09:00 CEST 3.9 3.6 24.5 264.5 36.1 25.8 13.3 14.3 6.2
2025-07-09 09:00 - 10:00 CEST 4.8 3.6 25.5 263.0 39.2 27.5 13.6 14.1 6.6
2025-07-09 10:00 - 11:00 CEST 5.8 3.5 28.0 268.0 39.0 29.0 16.3 14.0 7.6
2025-07-09 11:00 - 12:00 CEST 4.9 3.5 25.0 268.9 43.2 30.9 16.4 14.1 7.7
2025-07-09 12:00 - 13:00 CEST 4.8 3.5 23.8 269.5 49.4 34.4 13.7 14.1 7.6
2025-07-09 13:00 - 14:00 CEST 4.1 3.6 18.3 265.6 59.0 39.1 11.6 14.1 6.4
2025-07-09 14:00 - 15:00 CEST 3.3 3.5 18.3 262.4 62.3 43.9 12.0 14.3 5.9
2025-07-09 15:00 - 16:00 CEST 3.5 3.6 18.2 258.5 65.4 49.2 11.4 14.5 5.9
2025-07-09 16:00 - 17:00 CEST 2.8 3.6 20.2 258.9 54.0 51.4 11.9 14.8 6.1
2025-07-09 17:00 - 18:00 CEST 2.8 3.6 25.5 261.9 40.8 51.6 10.7 14.9 6.8
2025-07-09 18:00 - 19:00 CEST 3.1 3.6 24.0 259.4 37.2 51.4 10.6 15.0 6.5
2025-07-09 19:00 - 20:00 CEST 2.9 3.6 20.0 258.9 40.0 51.0 10.5 15.1 6.5
2025-07-09 20:00 - 21:00 CEST 2.6 3.6 21.0 260.2 35.6 49.3 12.2 15.0 7.9
2025-07-09 21:00 - 22:00 CEST 2.2 3.5 25.2 269.8 32.0 45.9 13.3 15.0 9.4
2025-07-09 22:00 - 23:00 CEST 2.5 3.5 21.9 274.9 34.5 42.4 13.1 14.9 8.2
2025-07-09 23:00 - 00:00 CEST 2.7 3.5 19.6 276.0 47.6 40.2 8.6 14.8 5.3
2025-07-10 00:00 - 01:00 CEST 3.5 279.6 38.2 14.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality