Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2023-07-01 - 2023-12-31
Component: NOₓ
Updated: 2024-11-24 03:37 CET
Organization: Czech Hydrometeorological Institute | |||||||
---|---|---|---|---|---|---|---|
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
LLILA | Liberec-Rochlice (2059) | 2023-09-26 | 11.5 | 300 | 300 | p2n2 | CHLM |
LLILA | Liberec-Rochlice (2059) | 2023-10-21 | 18.3 | 325 | 25 | p2n2 | CHLM |
PKUJA | Kamenny Ujezd (1936) | 2023-12-04 | 67.0 | 369 | 369 | p1 | CHLM |
TBKRA | Bily Kriz (1214) | 2023-12-08 | 7.5 | 373 | 373 | p2n2 | CHLM |
TCERA | Cervena hora (1568) | 2023-12-08 | 9.9 | 373 | 373 | p2n2 | CHLM |
TOPOA | Ostrava-Poruba CHMU (1939) | 2023-12-09 | 16.0 | 374 | 374 | n1 | CHLM |
BBNYA | Brno-Turany (1130) | 2023-12-18 | 146.5 | 383 | 383 | p1 | CHLM |
Organization: Obec Nosovice | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
TNSVA | Nosovice (2293) | 2023-10-28 | 6.1 | 332 | 332 | p2n2 | CHLM |
Organization: Vapenka Certovy schody, a.s. | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
STCSA | Tobolka-Certovy schody (1771) | 2023-10-21 | 5.0 | 325 | 325 | p2n2 | CHLM |
STCSA | Tobolka-Certovy schody (1771) | 2023-12-02 | 11.1 | 367 | 42 | p2n2 | CHLM |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |