Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Czech Hydrometeorological Institute
Measuring programme: TPISM - Pisecna
Updated: 2024-11-24 03:37 CET
Date |
TPISM
Pisecna (2112) |
Flag |
TTROA
Trinec-Kosmos (1188) 13 km |
TTRKA
Trinec-Kanada (1187) 15 km |
WUSTA
Ustron (1981) 16 km |
TMRVA
Moravka (2544) 19 km |
TCTNA
Cesky Tesin (1066) 23 km |
TNSVA
Nosovice (2293) 27 km |
TOSGM
Ostravice-golf (2086) 30 km |
---|---|---|---|---|---|---|---|---|---|
2023-12-08 | 35.3 | p2n2 | |||||||
2024-01-09 | 101.2 | p1 | 129.6 | 102.1 | 87.4 | 99.2 | 54.2 | 68.7 | |
2024-01-10 | 54.9 | p2n2 | 87.9 | 61.6 | 37.4 | 113.1 | 53.8 | 16.4 | |
2024-01-11 | 38.6 | 42.0 | 34.3 | 17.2 | 46.9 | 40.3 | 17.9 | ||
2024-01-12 | 26.7 | 27.2 | 28.0 | 23.2 | 28.9 | 36.3 | 17.8 | ||
2024-01-13 | 16.8 | 20.6 | 16.4 | 9.8 | 10.7 | 11.4 | 10.0 | ||
2024-01-14 | 12.5 | 7.6 | 7.6 | 8.0 | 9.3 | 10.6 | |||
2024-01-15 | 11.4 | 7.9 | 7.0 | 8.6 | 7.9 | 9.0 | 7.7 | ||
2024-03-28 | 17.4 | 27.3 | 19.8 | 20.6 | 24.6 | 21.8 | 15.3 | ||
2024-03-29 | 7.2 | 7.6 | 7.1 | 8.4 | 9.9 | 7.5 | 7.4 | ||
2024-03-30 | 78.4 | 86.9 | 95.7 | 86.3 | 90.7 | 105.6 | 82.3 | ||
2024-03-31 | 77.6 | 95.6 | 101.9 | 93.0 | 99.3 | 114.2 | 83.9 | ||
2024-04-01 | 110.1 | 128.6 | 132.1 | 118.3 | 119.8 | 137.4 | 107.4 | ||
2024-04-02 | 4.2 | n1 | 9.1 | 3.6 | 7.0 | 7.6 | 4.0 | 3.2 | |
2024-04-03 | 5.0 | 4.3 | 7.4 | 7.1 | 4.7 | 4.7 | |||
2024-04-04 | 3.5 | 10.7 | 6.0 | 4.4 | 7.8 | 4.1 | 4.1 | ||
2024-04-05 | 4.3 | 7.4 | 5.9 | 6.9 | 8.4 | 5.8 | 6.0 | ||
2024-04-06 | 13.5 | 23.2 | 11.7 | 9.8 | 16.0 | 9.3 | 10.6 | ||
2024-04-07 | 10.9 | 20.0 | 14.2 | 8.7 | 20.6 | 8.4 | 8.5 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |