Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Slovak Hydrometeorological Institute
Measuring programme: FJEJA - Jelsava, Jesenskeho
Updated: 2024-11-24 03:37 CET
Date |
FJEJA
Jelsava, Jesenskeho (2473) |
Flag |
FHNHA
Hnusta, Hlavna (2471) 21 km |
FHNHA
Hnusta, Hlavna (2471) 50 km |
FHNHA
Hnusta, Hlavna (2471) 50 km |
FHNHA
Hnusta, Hlavna (2471) 50 km |
FHNHA
Hnusta, Hlavna (2471) 50 km |
FHNHA
Hnusta, Hlavna (2471) 50 km |
FHNHA
Hnusta, Hlavna (2471) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-03-28 | 18.1 | ||||||||
2024-03-29 | 11.1 | ||||||||
2024-03-30 | 40.2 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | |
2024-03-31 | 44.4 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | |
2024-04-01 | 92.6 | 126.9 | 126.9 | 126.9 | 126.9 | 126.9 | 126.9 | 126.9 | |
2024-04-02 | 15.9 | n1 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
2024-04-03 | 13.0 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | |
2024-04-04 | 12.9 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | |
2024-04-05 | 10.4 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |
2024-04-06 | 19.1 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | |
2024-04-07 | 16.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
2024-07-31 | 14.3 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | |
2024-08-01 | 20.8 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
2024-08-02 | 18.7 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |
2024-08-03 | 12.9 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | |
2024-08-04 | 34.5 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | |
2024-08-05 | 13.4 | p2n2 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
2024-08-06 | 10.4 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
2024-08-07 | 14.7 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | |
2024-08-08 | 15.8 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | |
2024-08-09 | 13.0 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | |
2024-08-10 | 14.0 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |