Information about air quality in the Czech Republic

Report of improbable daily values

Period: 2024-01-01 - 2024-10-01

Component: PM₁₀

Organization: Czech Hydrometeorological Institute

Measuring programme: UULKA - Usti n.L.-Kockov

Updated: 2024-11-24 03:37 CET

Date UULKA
Usti n.L.-Kockov
(1011)
Flag UUDIA
Usti n. L.-Prokopa Divise
(2156)
2 km
UULMA
Usti n.L.-mesto
(1571)
2 km
UULDA
Usti n.L.-Vseboricka
(1481)
3 km
USNZM
Sneznik
(1802)
12 km
UKRUA
Krupka
(1007)
13 km
UTPMA
Teplice
(1763)
14 km
UDCMA
Decin
(1014)
16 km
2023-09-12 25.8 33.2 30.3 34.7 23.0 25.9 29.2 25.8
2023-09-13 21.9 24.8 27.3 24.4 12.2 21.0 26.3 22.0
2023-09-14 6.7 7.2 8.5 8.9 7.2 4.7 5.3 9.4
2023-09-15 8.2 13.7 14.6 15.0 9.4 9.7 11.2 12.4
2023-09-16 12.5 16.2 18.4 17.2 12.8 12.2 13.8 15.7
2023-09-17 13.4 15.8 18.7 16.3 13.8 15.2 16.2 17.8
2023-09-18 14.9 18.7 20.0 18.7 12.2 16.2 16.3 17.8
2023-09-19 10.4 13.0 13.1 13.6 6.9 9.4 14.9 12.3
2023-09-20 7.5 12.9 14.6 12.8 10.0 11.5 13.1 13.2
2023-09-21 15.1 20.2 19.4 22.9 15.1 18.7 16.5 20.8
2023-09-22 11.2 14.5 21.0 17.8 7.3 9.5 18.4 19.6
2024-03-27 11.0 18.4 14.8 20.6 11.8 13.3 12.5 12.8
2024-03-28 10.0 9.0 11.0 12.8 5.2 11.2 11.9 12.7
2024-03-29 11.1 23.2 20.8 22.0 7.5 9.5 14.8 15.8
2024-03-30 69.3 96.1 79.2 94.3 82.5 76.8 75.3 78.4
2024-03-31 115.2 134.2 111.5 135.4 108.2 109.8 112.1 106.7
2024-04-01 40.7 n1 54.7 58.3 48.7 30.5 41.0 52.6 47.3
2024-04-02 5.9 8.4 7.3 8.4 1.6 4.6 6.6 8.5
2024-04-03 7.4 9.9 9.3 12.5 8.2 7.4 11.4 9.6
2024-04-04 6.7 5.8 5.9 9.3 6.5 8.6 8.2 7.3
2024-04-05 11.0 13.9 14.9 17.1 8.5 10.6 14.4 12.6
2024-04-06 9.7 14.7 18.8 16.2 7.8 11.3 13.1 20.6
2024-09-12 8.0 9.1 8.8 9.8 6.0 6.0 11.5 11.1
2024-09-13 5.2 5.2 8.5 4.8 3.6 6.1 6.6 7.5
2024-09-14 5.2 4.6 4.3 6.0 5.4 4.7 5.6 6.6
2024-09-15 4.1 3.1 5.2 4.0 2.6 3.8 4.9 4.9
2024-09-16 6.8 6.8 5.6 9.6 2.3 4.8 5.6 6.6
2024-09-17 39.2 p1 45.1 38.8 52.2 32.4 35.1 41.3 39.6
2024-09-18 41.3 45.1 41.7 53.3 40.1 40.3 41.3 36.2
2024-09-19 25.6 29.2 30.0 32.1 23.7 22.2 27.6 28.5
2024-09-20 23.6 26.2 27.2 30.1 24.2 21.8 24.9 26.9
2024-09-21 18.4 21.6 22.7 23.6 18.6 15.9 19.7 27.4
2024-09-22 19.8 20.1 23.1 32.5 17.3 20.5 23.4

Legend

ICAS1 Number of days from the beginning of the year
ICAS2 Number of days from last error
dn Missing difference, value bigger than 500.0
nmed Less than 10 differencies in area (missing median)
d0 Zero difference
n2p2 Big rise followed by big fall
p2n2 Big fall followed by big rise
p3p3 Two big consecutive rises
n3n3 Two big consecutive falls
p1 Extremely big rise
n1 Extremely big fall