Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: PM₁₀
Organization: Czech Hydrometeorological Institute
Measuring programme: MJESA - Jesenik-lazne
Updated: 2024-11-24 03:37 CET
Date |
MJESA
Jesenik-lazne (1080) |
Flag |
QPRUA
Prudnik-mobil (2431) 29 km |
MSMSA
Sumperk, ZS Vrchlickeho (2247) 33 km |
MNMAM
Novy Malin (2347) 34 km |
TBRSM
Bruntal-school (2110) 34 km |
VKLDA
Klodzko-Szkolna (2418) 43 km |
||
---|---|---|---|---|---|---|---|---|---|
2024-01-05 | 5.2 | 19.9 | 21.9 | 8.3 | 18.7 | ||||
2024-01-06 | 16.5 | 21.5 | 19.0 | 19.0 | 40.2 | ||||
2024-01-07 | 16.4 | 14.3 | 12.1 | 13.6 | 16.5 | ||||
2024-01-08 | 34.0 | 31.7 | 28.8 | 30.2 | 40.7 | ||||
2024-01-09 | 31.7 | 57.6 | 60.2 | 52.7 | 94.8 | ||||
2024-01-10 | 7.7 | n1 | 68.3 | 69.0 | 41.5 | 151.1 | |||
2024-01-11 | 10.8 | 32.6 | 31.7 | 22.2 | 133.6 | ||||
2024-01-12 | 8.5 | 13.8 | 12.2 | 16.6 | 44.8 | ||||
2024-01-13 | 5.5 | 11.1 | 10.4 | 15.0 | 18.5 | ||||
2024-01-14 | 4.7 | 13.9 | 12.1 | 11.6 | 14.2 | ||||
2024-01-15 | 7.8 | 12.0 | 10.0 | 9.5 | 14.6 | ||||
2024-03-25 | 5.1 | 7.8 | 2.4 | 6.8 | 20.9 | ||||
2024-03-26 | 5.6 | 10.7 | 5.2 | 10.0 | 29.7 | ||||
2024-03-27 | 13.4 | 14.5 | 9.7 | 13.3 | 15.3 | ||||
2024-03-28 | 17.3 | 11.8 | 11.1 | 14.9 | 13.8 | ||||
2024-03-29 | 6.2 | 8.9 | 6.5 | 7.0 | 6.7 | ||||
2024-03-30 | 80.5 | p1 | 74.8 | 62.3 | 75.7 | 82.7 | |||
2024-03-31 | 90.1 | 90.9 | 77.1 | 84.9 | 105.6 | ||||
2024-04-01 | 68.2 | 81.8 | 69.0 | 82.1 | 62.3 | ||||
2024-04-02 | 5.9 | n1 | 5.7 | 4.5 | 6.0 | 7.6 | |||
2024-04-04 | 4.5 | 7.3 | 6.1 | 6.6 | 5.6 | ||||
2024-04-05 | 5.9 | 8.6 | 8.5 | 7.0 | |||||
2024-04-06 | 6.2 | 10.5 | 7.6 | 12.0 | 15.5 | ||||
2024-04-07 | 9.1 | 11.5 | 14.6 | 14.4 | 15.1 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |